AWS Snow Family vs. IBM Cloudability
AWS Snow Family vs. IBM Cloudability
Product | Rating | Most Used By | Product Summary | Starting Price |
---|---|---|---|---|
AWS Snow Family | N/A | The AWS Snow Family is a collection of physical devices that help migrate large amounts of data into and out of the cloud without depending on networks. AWS Snowcone is the smallest member of the AWS Snow Family of edge computing and data transfer devices, presented as portable, rugged, and secure. AWS Snowball is a suitcase-sized data migration and edge computing device that comes in two device options: Compute Optimized and Storage Optimized presenting terabytes of usable block or Amazon S3… | N/A | |
IBM Cloudability | N/A | IBM Cloudability is a cloud cost management and optimization tool that enables IT, finance, and business teams to optimize their costs and communicate the business value of the cloud. | N/A |
AWS Snow Family | IBM Cloudability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
Offerings |
| |||||||||||||||
Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
Additional Details | — | — | ||||||||||||||
More Pricing Information |
AWS Snow Family | IBM Cloudability | |
---|---|---|
Top Pros | ||
Top Cons | No answers on this topic |
|
AWS Snow Family | IBM Cloudability | |
---|---|---|
Small Businesses | VMware Cloud Director Score 8.8 out of 10 | No answers on this topic |
Medium-sized Companies | IBM Cloud for VMware Solutions Score 7.6 out of 10 | IBM Turbonomic Score 8.8 out of 10 |
Enterprises | VMware Cloud Director Score 8.8 out of 10 | vRealize Operations (discontinued) Score 9.2 out of 10 |
All Alternatives | View all alternatives | View all alternatives |
AWS Snow Family | IBM Cloudability | |
---|---|---|
Likelihood to Recommend | 10.0 (1 ratings) | 8.7 (112 ratings) |
Likelihood to Renew | - (0 ratings) | 8.3 (4 ratings) |
Usability | - (0 ratings) | 8.1 (112 ratings) |
Availability | - (0 ratings) | 6.4 (1 ratings) |
Performance | - (0 ratings) | 5.5 (1 ratings) |
Support Rating | - (0 ratings) | 8.2 (1 ratings) |
In-Person Training | - (0 ratings) | 1.0 (1 ratings) |
Online Training | - (0 ratings) | 7.3 (1 ratings) |
Implementation Rating | - (0 ratings) | 9.0 (1 ratings) |
Configurability | - (0 ratings) | 6.4 (1 ratings) |
Contract Terms and Pricing Model | - (0 ratings) | 6.4 (1 ratings) |
Ease of integration | - (0 ratings) | 7.3 (1 ratings) |
Product Scalability | - (0 ratings) | 6.4 (1 ratings) |
Professional Services | - (0 ratings) | 7.3 (1 ratings) |
Vendor post-sale | - (0 ratings) | 7.3 (1 ratings) |
Vendor pre-sale | - (0 ratings) | 7.3 (1 ratings) |
AWS Snow Family | IBM Cloudability | |
---|---|---|
Likelihood to Recommend | ![]() Amazon AWS
| ![]() Apptio, an IBM Company
|
Pros | ![]() Amazon AWS
| ![]() Apptio, an IBM Company
|
Cons | ![]() Amazon AWS No answers on this topic | ![]() Apptio, an IBM Company
|
Likelihood to Renew | ![]() Amazon AWS No answers on this topic | ![]() Apptio, an IBM Company
|
Usability | ![]() Amazon AWS No answers on this topic | ![]() Apptio, an IBM Company
|
Reliability and Availability | ![]() Amazon AWS No answers on this topic | ![]() Apptio, an IBM Company
|
Performance | ![]() Amazon AWS No answers on this topic | ![]() Apptio, an IBM Company
|
Support Rating | ![]() Amazon AWS No answers on this topic | ![]() Apptio, an IBM Company
|
Online Training | ![]() Amazon AWS No answers on this topic | ![]() Apptio, an IBM Company
|
Implementation Rating | ![]() Amazon AWS No answers on this topic | ![]() Apptio, an IBM Company
|
Alternatives Considered | ![]() Amazon AWS
| ![]() Apptio, an IBM Company
|
Contract Terms and Pricing Model | ![]() Amazon AWS No answers on this topic | ![]() Apptio, an IBM Company
|
Scalability | ![]() Amazon AWS No answers on this topic | ![]() Apptio, an IBM Company
|
Return on Investment | ![]() Amazon AWS
| ![]() Apptio, an IBM Company
|
ScreenShots |