Alfred Brock

Alfred Brock
Detroit, Michigan
Member for 7 years
Reputation: 640
Title | Network Manager |
---|---|
Job Type | Manager |
Department | Professional Services |
Company | The Wayne Focus |
Industry | Online Media |
Size | 11-50 employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
Polycom Trio | 7 years | Expert |
Polycom RealPresence Group Series | 12 years | |
Avaya Infinity™ | 12 years | Expert |
Microsoft Azure | 12 years | Expert |
Avaya IP Office | 12 years | Expert |
Salesforce Sales Cloud | ||
Microsoft BI (MSBI) | ||
Procore | ||
Atlassian Confluence | 2 years | Proficient |
Tableau Desktop | ||
HipChat (discontinued) | ||
Evernote | ||
Basecamp | ||
Skype for Business / Lync (discontinued) | ||
Intuit Mailchimp | 4 years | Intermediate |
Atlassian Jira | ||
Google Drive | ||
Microsoft SharePoint | ||
Asana | ||
WordPress | 2 years | Competent |
Trello | 2 years | Intermediate |
Insightly | ||
QlikView | ||
Power Systems Virtual Server on IBM Cloud for IBMi | 2 years | |
(EOL) Cisco CloudCenter | 2 years | |
Microsoft Power BI | 5 years | Advanced |
Red Hat Virtualization | 2 years | |
Microsoft Intune | 2 years | |
Alemba Service Manager | 2 years | |
MS SharePoint / SQL | 7 years | Advanced |
SAP BusinessObjects Business Intelligence | ||
Spotfire | ||
TeamViewer | ||
Qlik Sense | ||
AlienVault USM | ||
Unitrends | ||
SAP Crystal | ||
ScreenConnect | ||
IBM Cognos Analytics | ||
Oracle Discoverer (discontinued) | ||
SAP Lumira Discovery | ||
Tableau Server | ||
Oracle Analytics Server | ||
Microsoft Teams | 6 years | Expert |
LinkedIn Publishing Platform | 6 years | Expert |
Google Maps API | 7 years | Expert |
Webex Meetings | 5 years | Expert |
PayPal Payments Pro | ||
Avaya UCaaS | 1 year | |
X Ads | 2 years | Proficient |
Microsoft Azure IoT Central | 1 year | |
Microsoft Entra ID Governance | 5 years | Proficient |
AudioCodes Mediant Enterprise Session Border Controllers (E-SBCs) | 4 years | Expert |
Teams Manager for Microsoft Teams | 1 year | |
BlueJeans Events (discontinued) | 4 years | |
Azure Batch | 5 years | Proficient |
Yealink Conference Phones | 4 years | Expert |
AudioCodes Software-Defined Voice Network (SDvN) | 4 years | Expert |
Microsoft Entra External ID | ||
Apple Pay | ||
TELUSCloud Contact Center | 11 years | |
AT&T Communications Outsourcing | 7 years | Expert |
BullseyeEngagement | 2 years | |
ADVA FSA 3000 (CloudConnect) | 2 years | Novice |
Ipanema SD-WAN (discontinued) | 1 year | Limited |
IBM Power Virtual Server | 3 years | Intermediate |
Comcast Business Internet | 4 years | Expert |
AT&T Business | 7 years | Expert |
Lumen IP VPN Service | 2 years | |
Instagram, duplicate | 3 years | Expert |
Tumblr | 3 years | Expert |
Lingo | 2 years | Advanced |
GTT Communications Managed Services | 4 years | Expert |
Concord | 5 years | Expert |
Lumen Fiber + Internet | 4 years | Expert |
Frontier Communications | 2 years | Proficient |
Spectrum Business (part of Charter Communications) | 3 years | Competent |
Telus Business Internet Services | 3 years | Proficient |
Verizon Connect | 5 years | Advanced |
Zscaler Workload Communications | 2 years | Proficient |
Wipro Service Desk Outsourcing | 2 years | |
Wipro Desktop Outsourcing | 2 years | |
YouTube Live | 2 years | |
Amazon Augmented AI (Amazon A2I) | 1 year | |
Google Analytics | 1 year | |
IBM Cloud for VMware Solutions | 4 years | |
Cadient Talent | 4 years | |
Acronis Cyber Cloud for Enterprise (discontinued) | 4 years | |
Zscaler B2B | 4 years | |
IBM Cloud Kubernetes Service | 2 years | |
Alienbrain Studio | 2 years | |
Intel Artificial Intelligence (AI) and Deep Learning Solutions (Intel Nervana) | 2 years | |
AzStudio | 2 years | |
IBM Robotic Process Automation | 2 years | |
Alliance Imager | 2 years | |
3D Robotics Site Scan | 2 years | |
Google Cloud Natural Language API | 2 years |
Badges
Trailblazer- Cisco CloudCenter
Pundit- Payment Gateway
Pundit- Internet of Things (IoT)
Pundit- Smart Cities
Pundit- IoT Device Management
Pundit- Call Center Workforce Optimization
Pundit- Workload Automation
Pundit- Batch Management Software
Pundit- FinTech
Pundit- Infrastructure-as-a-Service
Trailblazer- BullseyeEngagement
Pundit- Talent Management
Pundit- Employee Performance Management
Trailblazer- Wipro Desktop Outsourcing
Pundit- Unified Communications as a Service (UCaaS)
Ratings and Reviews
No ratings or reviews.