Adzuna.com vs. StepStone
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Adzuna.com | N/A | N/A | Adzuna is a job search engine boasting tens of millions of visitors per month, that aims to bring together every job in one place, help match people to better, more fulfilling jobs and keep the world working. Adzuna.co.uk was founded in 2011 by Andrew Hunter and Doug Monro, formerly of eBay, Gumtree, Qype and Zoopla and is backed by leading Venture Capital firms Passion Capital, LocalGlobe, Index Ventures and Smedvig Capital. | N/A |
![]() StepStone | Score10 out of 10 | N/A | StepStone is an online job board from the company of the same name headquartered in Dusseldorf. | $34.75 per month |
| Adzuna.com | StepStone | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Adzuna.com | StepStone | |
|---|---|---|
| Small Businesses | LinkedIn Jobs Score7.9 out of 10 | LinkedIn Jobs Score7.9 out of 10 |
| Medium-sized Companies | ![]() Glassdoor Score7.2 out of 10 | ![]() Glassdoor Score7.2 out of 10 |
| Enterprises | Snagajob Score6.2 out of 10 | Snagajob Score6.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |

