Indusface Web Application Scanning vs. Tanium vs. VMware AppDefense (discontinued)
Indusface Web Application Scanning vs. Tanium vs. VMware AppDefense (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Indusface WAS | N/A | Indusface Web Application Scanner provides an application security audit to detect a range of high-risk Vulnerabilities, Malware, and Critical CVEs. | $59 per month | |
Tanium | N/A | Tanium delivers Autonomous Endpoint Management (AEM) with the goal of allowing security-conscious organizations to break down silos between IT and Security operations that results in reduced complexity, cost, and risk. | $8.99 one-time fee per subscription license | |
VMware AppDefense (discontinued) | N/A | VMware AppDefense was a hypervisor-native workload protection platform for enterprise virtualization and security teams, used to deliver a secure virtual infrastructure and simplify micro-segmentation planning by providing application visibility, reputation scoring, and security. The product is discontinued, and no longer available. | N/A |
| Indusface Web Application Scanning | Tanium | VMware AppDefense (discontinued) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | Optional | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Indusface Web Application Scanning | Tanium | VMware AppDefense (discontinued) |
|---|
| Indusface Web Application Scanning | Tanium | VMware AppDefense (discontinued) | |
|---|---|---|---|
| Small Businesses | GitLab Score 8.7 out of 10 | Avast CloudCare Score 10.0 out of 10 | GitLab Score 8.7 out of 10 |
| Medium-sized Companies | Veracode Score 8.8 out of 10 | KACE Systems Management Appliance Score 8.4 out of 10 | Veracode Score 8.8 out of 10 |
| Enterprises | Veracode Score 8.8 out of 10 | KACE Systems Management Appliance Score 8.4 out of 10 | Veracode Score 8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Indusface Web Application Scanning | Tanium | VMware AppDefense (discontinued) | |
|---|---|---|---|
| Likelihood to Recommend | 9.0 (1 ratings) | 8.0 (3 ratings) | 8.4 (7 ratings) |
| Support Rating | - (0 ratings) | - (0 ratings) | 8.5 (7 ratings) |
| Indusface Web Application Scanning | Tanium | VMware AppDefense (discontinued) | |
|---|---|---|---|
| Likelihood to Recommend | Indusface Pvt. Ltd.
| ![]() Tanium
| Discontinued Products
|
| Pros | Indusface Pvt. Ltd. No answers on this topic | ![]() Tanium
| Discontinued Products
|
| Cons | Indusface Pvt. Ltd. No answers on this topic | ![]() Tanium
| Discontinued Products
|
| Support Rating | Indusface Pvt. Ltd. No answers on this topic | ![]() Tanium No answers on this topic | Discontinued Products
|
| Alternatives Considered | Indusface Pvt. Ltd.
| ![]() Tanium
| Discontinued Products
|
| Return on Investment | Indusface Pvt. Ltd. No answers on this topic | ![]() Tanium
| Discontinued Products
|
| ScreenShots | Indusface WAS Screenshots |





