OpenText ZENworks Endpoint Software Patch Management vs. Tenable Nessus
OpenText ZENworks Endpoint Software Patch Management vs. Tenable Nessus
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
OpenText ZENworks Endpoint Software Patch Management | N/A | Formerly from Micro Focus, OpenText™ ZENworks Endpoint Software Patch Management is a multi- platform software patching solution. It automates maintenance patching and provides on-demand threat remediation. | N/A | |
Tenable Nessus | N/A | Tenable headquartered in Columbia offers Nessus, a vulnerability scanning and security assessment solution used to analyze an entity's security posture, vulnerability testing, and provide configuration assessments. | $2,790 |
| OpenText ZENworks Endpoint Software Patch Management | Tenable Nessus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| OpenText ZENworks Endpoint Software Patch Management | Tenable Nessus |
|---|
| OpenText ZENworks Endpoint Software Patch Management | Tenable Nessus | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threat Intelligence |
| ||||||||||||||||||||||||
| Vulnerability Management Tools |
|
| OpenText ZENworks Endpoint Software Patch Management | Tenable Nessus | |
|---|---|---|
| Small Businesses | Action1 Score 9.5 out of 10 | Action1 Score 9.5 out of 10 |
| Medium-sized Companies | Action1 Score 9.5 out of 10 | Action1 Score 9.5 out of 10 |
| Enterprises | CrowdStrike Falcon Score 9.1 out of 10 | CrowdStrike Falcon Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| OpenText ZENworks Endpoint Software Patch Management | Tenable Nessus | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (9 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (1 ratings) |
| Usability | - (0 ratings) | 8.0 (5 ratings) |
| Support Rating | - (0 ratings) | 7.1 (4 ratings) |
| OpenText ZENworks Endpoint Software Patch Management | Tenable Nessus | |
|---|---|---|
| Likelihood to Recommend | ![]() OpenText No answers on this topic | ![]() Tenable
|
| Pros | ![]() OpenText No answers on this topic | ![]() Tenable
|
| Cons | ![]() OpenText No answers on this topic | ![]() Tenable
|
| Likelihood to Renew | ![]() OpenText No answers on this topic | ![]() Tenable
|
| Usability | ![]() OpenText No answers on this topic | ![]() Tenable
|
| Support Rating | ![]() OpenText No answers on this topic | ![]() Tenable
|
| Alternatives Considered | ![]() OpenText No answers on this topic | ![]() Tenable
|
| Return on Investment | ![]() OpenText No answers on this topic | ![]() Tenable
|
| ScreenShots |


