OriginPro vs. Wolfram Mathematica
OriginPro vs. Wolfram Mathematica
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
OriginPro | N/A | OriginPro is described by the vendor, OriginLab, as a user-friendly and easy-to-learn software application that provides data analysis and publication-quality graphing capabilities tailored to the needs of scientists and engineers. OriginPro offers extended analysis tools for Peak Fitting, Surface Fitting, Statistics, Signal Processing and Image Handling. Users can customize operations such as importing, graphing and analysis, all from the GUI. Graphs, analysis results and reports update… | N/A | |
Mathematica | N/A | Wolfram's flagship product Mathematica is a modern technical computing application featuring a flexible symbolic coding language and a wide array of graphing and data visualization capabilities. | $1,520 per year |
| OriginPro | Wolfram Mathematica | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Discounts available for students and educational institutions. The Network Edition reduce per-user license costs through shared deployment across any number of machines on a local-area network. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| OriginPro | Wolfram Mathematica |
|---|
| OriginPro | Wolfram Mathematica | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| ||||||||||||||||||
| Ad-hoc Reporting |
| ||||||||||||||||||
| Report Output and Scheduling |
| ||||||||||||||||||
| Data Discovery and Visualization |
|
| OriginPro | Wolfram Mathematica | |
|---|---|---|
| Small Businesses | Supermetrics Score 9.8 out of 10 | Supermetrics Score 9.8 out of 10 |
| Medium-sized Companies | Supermetrics Score 9.8 out of 10 | Supermetrics Score 9.8 out of 10 |
| Enterprises | IBM Analytics Engine Score 7.2 out of 10 | IBM Analytics Engine Score 7.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| OriginPro | Wolfram Mathematica | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.9 (9 ratings) |
| Support Rating | - (0 ratings) | 9.5 (2 ratings) |
| OriginPro | Wolfram Mathematica | |
|---|---|---|
| Likelihood to Recommend | OriginLab No answers on this topic | ![]() Wolfram
|
| Pros | OriginLab No answers on this topic | ![]() Wolfram
|
| Cons | OriginLab No answers on this topic | ![]() Wolfram
|
| Support Rating | OriginLab No answers on this topic | ![]() Wolfram
|
| Alternatives Considered | OriginLab No answers on this topic | ![]() Wolfram
|
| Return on Investment | OriginLab No answers on this topic | ![]() Wolfram
|
| ScreenShots | OriginPro Screenshots |





