Chad Gardner

Chad Gardner
Member for 12 years
1 ratings & reviews completed
Average rating:
Reputation: 41
| Title | Implementation Consultant |
|---|---|
| Job Type | Account Manager |
| Department | Marketing |
| Company | Signal |
| Industry | Marketing and Advertising |
| Size | 51-200 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Marin Software | 2.5 years | Advanced |
Adobe PhotoShop | 1 year | Competent |
Google Ads | 1 year | Competent |
Oracle DMP, now part of Oracle CX Marketing | 1 year | Competent |
Mapp Digital | 1 year | Competent |
TransUnion TruAudience | 1 year | Competent |
Yahoo DSP | 1 year | Competent |
CallSource | 1 year | Competent |
ClearSlide | 1 year | Competent |
Constant Contact | 1 year | Competent |
DocuSign | 1 year | Competent |
Google Campaign Manager 360 | 1 year | Competent |
Dropbox | 1 year | Competent |
Drupal | 1 year | Competent |
Ensighten Manage | 1 year | Competent |
Eventbrite | 1 year | Competent |
Evernote | 1 year | Competent |
ExpressionEngine | 1 year | Competent |
Google Analytics | 1 year | Competent |
Google Tag Manager | 1 year | Competent |
HCL Notes | 1 year | Competent |
DialogTech | 1 year | Competent |
Skai | 1 year | Competent |
LivePerson Conversational Cloud | 1 year | Competent |
Intuit Mailchimp | 1 year | Competent |
Marchex | 1 year | Competent |
MediaMath | 1 year | Competent |
Microsoft Access | 1 year | Competent |
Optimizely Web Experimentation | 1 year | Competent |
PaySimple | 1 year | Competent |
Microworks Prism POS | 1 year | Competent |
Rocket Fuel | 1 year | Competent |
Salesforce Sales Cloud | 1 year | Competent |
LMS365 | 1 year | Competent |
Smartsheet | 1 year | Competent |
SurveyMonkey | 1 year | Competent |
X Pro | 1 year | Competent |
Webex Meetings | 1 year | Competent |
WordPress | 1 year | Competent |
Badges
No badges earned yet
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Marin Software | Apr 12, 2015 | Read Review |