Piyush Jain

Piyush Jain
Member for 6 years
2 ratings & reviews completed
Average rating:
Reputation: 140
Title | Network Engineer |
---|---|
Job Type | Engineer |
Department | Information Technology |
Company | BT |
Industry | Telecommunications |
Size | 10,001+ employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
Total Defense Business Internet Security | 1 year | |
NetBeans | 1 year | |
Brackets | 1 year | |
Eclipse | 1 year | |
Microsoft System Center Data Protection Manager (DPM) | 1 year | |
Windows Server | 1 year | |
BlueFish Editor | 1 year | |
CoffeeCup HTML Editor | 1 year | |
AVG AntiVirus Business Edition | 1 year | |
Cisco Nexus Dashboard Fabric Controller visibility solution | 1 year | |
Sublime Text | 1 year | |
1CRM | 1 year | |
gedit | 1 year | |
MikroTik Routers and Switches | 1 year | |
CoffeeCup Responsive Email Designer | 1 year | |
Google Hangouts (Classic) | 1 year | |
Google Analytics | 1 year | |
Google Cloud Dataflow | 1 year | |
Cisco Cloud Email Security | 1 year | |
Google Cloud Datastore | 1 year | |
Aruba Instant Wi-Fi Access Points | 1 year | |
Avira Prime | 1 year | |
Microsoft Network Monitor (Discontinued) | 1 year | |
Cisco Routers | 1 year | |
SolarWinds Web Help Desk (WHD) | ||
OpenText MBPM | ||
Jira Service Management | ||
Skype for Business, now part of Microsoft Teams | ||
Tableau Desktop | ||
TOPdesk | ||
Slack | ||
TeamViewer | ||
Amazon CloudWatch | ||
Skype | ||
GlobalMeet Webinar, superseded by GlobalMeet Webcast | ||
Accenture | ||
WordPress | ||
ManageEngine ServiceDesk Plus | ||
Oracle GoldenGate | ||
SolarWinds Virtualization Manager (VMAN) | ||
SAP Crystal | ||
MySQL | 1 year | |
SQL Server Integration Services | ||
Intuit Mailchimp | ||
ProcessMaker | ||
SolarWinds Server & Application Monitor | ||
Google Charts | ||
Datto Autotask PSA | ||
Oracle Database (legacy) | ||
Boomi | ||
Google Drive | ||
Zoho Creator | ||
Oracle Data Integrator (ODI) | ||
Dataloader.io | ||
SAP BusinessObjects Business Intelligence | ||
Procore | ||
Spotfire | ||
Trello | ||
Salesforce Sales Cloud | ||
Microsoft BI (MSBI) | ||
Oracle Analytics Server | ||
Evernote | ||
QlikView | ||
Zoom Workplace | ||
Tableau Server | ||
SAP Lumira Discovery | ||
McAfee Endpoint Security (now part of Trellix Endpoint Security) | ||
Kaspersky Endpoint Security | ||
TrueSight Operations Management (discontinued) | ||
Tableau CRM | ||
Adobe Connect | ||
HipChat (discontinued) | ||
McAfee Total Protection (discontinued) | ||
Amazon Web Services | ||
Sauce Labs | ||
RapidDeploy | ||
Fuze | ||
Adobe AIR | ||
Sugar Sell (SugarCRM) | ||
Google Authenticator | ||
Amazon Drive (discontinued) | ||
Postman | ||
SingleStore | ||
BT Security Consulting | ||
NGINX | 1 year | |
Amazon S3 (Simple Storage Service) | ||
Elasticsearch | ||
Apache Spark | ||
Cloudflare | ||
MS SharePoint / SQL | ||
Dropbox | ||
OneNote | ||
Zoho CRM | ||
HubSpot CRM | ||
Oracle API Manager | ||
Symantec Encrypted Traffic Management | ||
MailMeter | ||
Entity Developer | ||
Oracle API Platform Cloud | ||
ServiceNow IT Service Management | ||
Hotjar | ||
Insightly | ||
Apache Solr | ||
Google Voice | ||
SourceForge | ||
Zend | ||
Tableau Cloud | ||
BlueJeans Meetings (discontinued) | ||
Adobe Animate | ||
Qlik Sense | ||
Tableau Public | ||
Amazon API Gateway | ||
Apache HTTP Server | ||
Avast Small Business Solutions | ||
Jenkins | ||
ProductPlan | ||
cPanel | ||
GoDaddy | ||
Norton 360 | ||
Workiva | ||
QuickBooks Online | ||
Atlassian Jira | ||
Zendesk Suite | ||
D-Link Ethernet Switches | ||
Apache Hadoop | ||
Oracle Discoverer (discontinued) | ||
FreshBooks | ||
Screenful | ||
Xero | ||
OneDrive | ||
Talkdesk | ||
EventMobi | ||
Cisco AS5800 Series (Discontinued) | ||
Join.me (discontinued) | ||
Oracle Integration (OIC) | ||
Apache Flex | ||
Looker Studio | ||
ZipBooks | ||
Google Cloud Storage | ||
Pivotal Tracker | ||
PhpStorm | ||
Zend Studio PHP IDE | ||
Microsoft Visual Studio | ||
Dropbox Business | ||
GoTo Meeting | ||
Asana | ||
Freshdesk | ||
Craft | ||
Amazon CloudSearch | ||
Google BigQuery | 1 year | |
Oracle NoSQL Database | 1 year | |
Oracle Database | 1 year | |
Atom | 1 year | |
Oracle MySQL Fabric, a discontinued product | ||
MongoDB | 1 year |
Badges
No badges earned yet
Ratings and Reviews
Product | Rating | Rating Date | Review Link |
---|---|---|---|
Oracle Database | Mar 12, 2019 | Read Review | |
NetBeans | Jan 23, 2019 | Read Review |