Dr. Maher Shirah

Dr. Maher Shirah
Member for 6 years
4 ratings & reviews completed
Average rating:
Reputation: 40
| Title | Director Smart Services Department |
|---|---|
| Job Type | Director |
| Department | Information Technology |
| Company | Roads and Transport Authority |
| Industry | Government Administration |
| Size | 1001-5000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Oracle Hyperion (legacy) | 5 years | |
Oracle Database | 5 years | |
Oracle Financials, on ERP Cloud | 5 years | |
Oracle Identity Management, duplic | 5 years | |
Oracle Contact On Demand, part of On Demand suite | 5 years |
Badges
No badges earned yet
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| OCI Identity and Access Management | Sep 18, 2019 | Read Review | |
| Oracle Hyperion Enterprise Performance Management | Sep 19, 2019 | ||
| Oracle Database 12c | Sep 19, 2019 | ||
| Oracle Financials | Sep 19, 2019 |