Farrukh Ali

Farrukh Ali
Member for 6 years
1 ratings & reviews completed
Average rating:
Reputation: 40
| Title | Software Quality Assurance Analyst |
|---|---|
| Job Type | Analyst |
| Department | Quality Assurance |
| Company | LMKR |
| Industry | Oil & Energy |
| Size | 201-500 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Microsoft Project | 13 years | Expert |
Atlassian Jira | 4 years | Advanced |
Microsoft Power BI | 2 years | Competent |
Qlik Sense | 4 years | Competent |
Totara LMS | 2 years | Proficient |
Cofense PhishMe | 5 years | Competent |
Proofpoint Security Awareness Training | 5 years | Competent |
KnowBe4 Security Awareness Training | 3 years | Competent |
Barracuda Security Awareness Training, on barracuda email pro | 4 years | Proficient |
Infosec IQ | 4 years | Proficient |
Dell Unity XT Unified Storage | 7 years | |
Azure DevOps Server | 7 years | Novice |
Agile CRM | 7 years | |
Google Drive | ||
Skype for Business / Lync (discontinued) | ||
Microsoft SharePoint | ||
Tableau Server | ||
Microsoft BI (MSBI) | ||
Rally Software |
Badges
No badges earned yet
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Azure DevOps Server | Oct 15, 2019 | Read Review |