Kuntal Das

Kuntal Das
Denver, Colorado
Member for 3 years
18 ratings & reviews completed
Average rating:
Reputation: 240
Title | Cyber Security Engineer |
---|---|
Job Type | Engineer |
Department | Information Technology |
Company | Armature Systems |
Industry | Computer & Network Security |
Size | 51-200 employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
Atlassian Confluence | 1 year | Advanced |
Cherwell Service Management | 1 year | Advanced |
Tenable.sc (formerly SecurityCenter) | 1 year | Advanced |
Splunk Enterprise | 1 year | Advanced |
LogRhythm NextGen SIEM Platform | 1 year | Expert |
Cisco Secure Access by Duo | 1 year | Advanced |
Palo Alto Panorama | 3 years | Expert |
Cisco Secure Firewall | 1 year | Advanced |
Slack | 1 year | Advanced |
Microsoft Teams | 1 year | Expert |
LastPass for Business | 2 years | Advanced |
Cisco Secure Web Appliance | 1 year | |
Cisco Secure Malware Analytics (Threat Grid) | 1 year | |
Cisco Umbrella | 1 year | Advanced |
Cisco Secure Endpoint (formerly Cisco AMP) | 1 year | Advanced |
Wolfram Mathematica | 1 year | |
Mimecast Secure Email Gateway | 1 year | |
SentinelOne | 1 year | Advanced |
Palo Alto Networks Cortex XDR (Traps) | 1 year | Advanced |
Palo Alto Networks Cortex XSOAR (formerly Demisto) | 1 year | Proficient |
VMware Carbon Black EDR | 1 year | Proficient |
CrowdStrike Falcon Endpoint Protection | 1 year | Proficient |
Armorblox | 1 year | Proficient |
Atlassian Jira Align (formerly AgileCraft) | 1 year | Competent |
Mavenlink | 1 year | Expert |
Cybrary | 1 year | Advanced |
Immersive Labs | 1 year | Expert |
Expensify | 1 year | Advanced |
Kibana | 1 year | Advanced |
Elastic Security (Elastic SIEM + Elastic Agent) (formerly Endgame) | 1 year | Advanced |
Sophos Intercept X | 1 year | Expert |
Lucidchart | 3 years | Advanced |
Badges
No badges earned yet
Ratings and Reviews
Product | Rating | Rating Date | Review Link |
---|---|---|---|
Cisco Secure Web Appliance | Feb 25, 2020 | Read Review | |
Cisco Secure Firewall | Jan 29, 2020 | Read Review | |
Splunk Enterprise | Nov 20, 2019 | Read Review | |
Wolfram Mathematica | Feb 25, 2020 | ||
Cisco Threat Grid | Mar 15, 2020 | ||
Mimecast Secure Email Gateway | Feb 25, 2020 |