Silvia Guardini

Silvia Guardini
Member for 5 years
16 ratings & reviews completed
Average rating:
Reputation: 238
| Title | Manager |
|---|---|
| Job Type | Manager |
| Department | Information Technology |
| Company | SDG Group Italy |
| Industry | Information Technology & Services |
| Size | 1001-5000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Coginiti | 8 years | |
IBM Netezza Performance Server | 8 years | |
Snowflake | 8 years | |
Matillion | 8 years | |
Google Drive | ||
Microsoft Power BI | 3 years | |
Tableau Desktop | ||
Qlik Cloud Analytics (Qlik Sense) | 6 years | |
SAP BusinessObjects Business Intelligence | ||
Tableau Server | ||
QlikView | ||
Spotfire | 3 years | |
SAP Lumira Discovery | ||
Talend Product Intelligence use case | 4 years | |
MicroStrategy Analytics | 10 years | |
Zoom Workplace | ||
Microsoft Teams | ||
Microsoft BI (MSBI) | ||
MS SharePoint / SQL, disco | ||
Salesforce CRM Analytics | ||
TeamViewer | ||
IBM DataStage | 10 years | |
AWS Glue | 3 years | |
Amazon Athena | 3 years | |
Power Apps | 3 years |
Badges
Pundit- Data Analytics and BI Services
Pundit- Product Intelligence
Pundit- Embedded Business Intelligence (BI)
Pundit- Business Intelligence (BI)
Pundit- Data Science
Pundit- Data Mapping
Pundit- Data Integration
Pundit- Data Discovery and Visualization
Pundit- Data Preparation
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Qlik Cloud Analytics (Qlik Sense) | Jul 28, 2022 | Read Review | |
| Qlik Talend Cloud | Jul 25, 2022 | Read Review | |
| Tableau Desktop | Jun 29, 2022 | ||
| SAP BusinessObjects Business Intelligence (BI) Platform | Jun 29, 2022 | ||
| SAP Lumira Discovery | Jun 29, 2022 | ||
| Tableau Server | Jun 29, 2022 | ||
| QlikView | Jun 29, 2022 |