Szymon Madej

Szymon Madej
Member for 2 years
12 ratings & reviews completed
Average rating:
Reputation: 80
| Title | DevOps Architect for Containerization Platforms and Microservices |
|---|---|
| Job Type | Team Lead |
| Department | Information Technology |
| Company | PZU |
| Industry | Insurance |
| Size | 10,001+ employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
SUSE Rancher | 2 years | Advanced |
Longhorn Block Storage | 2 years | Proficient |
Kubernetes | 6 years | Expert |
SUSE NeuVector | 2 years | Advanced |
SUSE Harvester | 1 year | Proficient |
Ubuntu | 2 years | Advanced |
Opensense | 2 years | Proficient |
K3s Lightweight Kubernetes | 2 years | Proficient |
HAProxy Community Edition | 2 years | Advanced |
VMware vCenter | 2 years | Advanced |
OpenSearch | 2 years | Proficient |
Red Hat Enterprise Linux (RHEL) | 2 years | Advanced |
oVirt | 2 years | Advanced |
VMware ESXi | 2 years | Proficient |
Badges
Pundit- Container Management
Pundit- Block Storage
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Longhorn Block Storage | Jul 1, 2024 | Read Review | |
| SUSE Rancher | Feb 13, 2024 | Read Review | |
| VMware ESXi | Jun 21, 2024 | ||
| oVirt | Feb 4, 2024 | ||
| Red Hat Enterprise Linux (RHEL) | Feb 4, 2024 | ||
| VMware vCenter | Feb 4, 2024 | ||
| HAProxy | Feb 4, 2024 | ||
| Opensense | Feb 4, 2024 | ||
| OpenSearch | Feb 4, 2024 | ||
| K3s Lightweight Kubernetes | Feb 4, 2024 | ||
| Ubuntu | Feb 4, 2024 | ||
| SUSE NeuVector | Jun 21, 2024 |