Aorato (discontinued) vs. Securonix Next-Generation SIEM
Aorato (discontinued) vs. Securonix Next-Generation SIEM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Aorato (discontinued) | N/A | Originally based on Aorato (acquired by Microsoft in November 2014), Microsoft Advanced Threat Analytics (ATA) was an advanced security analytics tool used to learn, analyze, and identify normal and suspicious behavior. The product has been discontinued. | N/A | |
Securonix Next-Generation SIEM | N/A | Securonix headquartered in Addison offers the Securonix Next-Generation SIEM deployment, combining log management as well as user and entity behavior analytics (UEBA), for a complete SOC solution. | N/A |
| Aorato (discontinued) | Securonix Next-Generation SIEM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Aorato (discontinued) | Securonix Next-Generation SIEM |
|---|
| Aorato (discontinued) | Securonix Next-Generation SIEM | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Security Information and Event Management (SIEM) |
|
| Aorato (discontinued) | Securonix Next-Generation SIEM | |
|---|---|---|
| Small Businesses | No answers on this topic | LevelBlue USM Anywhere Score 8.3 out of 10 |
| Medium-sized Companies | Sumo Logic Score 8.9 out of 10 | Sumo Logic Score 8.9 out of 10 |
| Enterprises | Sumo Logic Score 8.9 out of 10 | Sumo Logic Score 8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Aorato (discontinued) | Securonix Next-Generation SIEM | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (7 ratings) |
| Usability | - (0 ratings) | 10.0 (7 ratings) |
| Support Rating | - (0 ratings) | 8.4 (6 ratings) |
| Professional Services | - (0 ratings) | 9.1 (1 ratings) |
| Aorato (discontinued) | Securonix Next-Generation SIEM | |
|---|---|---|
| Likelihood to Recommend | Discontinued Products No answers on this topic | ![]() Securonix
|
| Pros | Discontinued Products No answers on this topic | ![]() Securonix
|
| Cons | Discontinued Products No answers on this topic | ![]() Securonix
|
| Usability | Discontinued Products No answers on this topic | ![]() Securonix
|
| Support Rating | Discontinued Products No answers on this topic | ![]() Securonix
|
| Alternatives Considered | Discontinued Products No answers on this topic | ![]() Securonix |
| Professional Services | Discontinued Products No answers on this topic | ![]() Securonix
|
| Return on Investment | Discontinued Products No answers on this topic | ![]() Securonix
|
| ScreenShots |

