Barracuda CloudGen Access vs. Netskope Private Access
Barracuda CloudGen Access vs. Netskope Private Access
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Barracuda CloudGen Access | N/A | Barracuda CloudGen Access (formerly Fyde, acquired by Barracuda November 2020) enables Zero Trust Access to apps and data from any device and location. Users can implement a software-defined perimeter to ensure security of cloud and SaaS applications and provide remote, conditional, and contextual access to resources, as well as reduce over-privileged access and associated third-party risks. Designed so that employees and partners can access corporate apps and cloud workloads without creating… | N/A | |
Netskope Private Access | N/A | Netskope Private Access is a zero trust access solution, that allows users to provide remote access to applications running in the public cloud and private data center environments, and avoid the need for remote users to use a VPN through the corporate network to gain access to private applications. | N/A |
| Barracuda CloudGen Access | Netskope Private Access | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Barracuda CloudGen Access | Netskope Private Access | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
| |||||||||||||||||||||||||||
| Endpoint Security |
| |||||||||||||||||||||||||||
| Threat Intelligence |
| |||||||||||||||||||||||||||
| Zero Trust Security |
|
| Barracuda CloudGen Access | Netskope Private Access | |
|---|---|---|
| Small Businesses | ThreatLocker Score 9.4 out of 10 | ThreatLocker Score 9.4 out of 10 |
| Medium-sized Companies | Palo Alto Networks Prisma Access Score 8.4 out of 10 | Palo Alto Networks Prisma Access Score 8.4 out of 10 |
| Enterprises | Palo Alto Networks Prisma Access Score 8.4 out of 10 | Palo Alto Networks Prisma Access Score 8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Barracuda CloudGen Access | Netskope Private Access | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.5 (3 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.0 (1 ratings) |
| Usability | - (0 ratings) | 9.0 (2 ratings) |
| Support Rating | - (0 ratings) | 5.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (1 ratings) |
| Barracuda CloudGen Access | Netskope Private Access | |
|---|---|---|
| Likelihood to Recommend | ![]() Barracuda Networks, Inc. No answers on this topic | ![]() Netskope
|
| Pros | ![]() Barracuda Networks, Inc. No answers on this topic | ![]() Netskope
|
| Cons | ![]() Barracuda Networks, Inc. No answers on this topic | ![]() Netskope
|
| Likelihood to Renew | ![]() Barracuda Networks, Inc. No answers on this topic | ![]() Netskope
|
| Usability | ![]() Barracuda Networks, Inc. No answers on this topic | ![]() Netskope
|
| Support Rating | ![]() Barracuda Networks, Inc. No answers on this topic | ![]() Netskope
|
| Implementation Rating | ![]() Barracuda Networks, Inc. No answers on this topic | ![]() Netskope
|
| Alternatives Considered | ![]() Barracuda Networks, Inc. No answers on this topic | ![]() Netskope |
| Return on Investment | ![]() Barracuda Networks, Inc. No answers on this topic | ![]() Netskope
|
| ScreenShots |

