CloudEagle.ai vs. Vendr
CloudEagle.ai vs. Vendr
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CloudEagle.ai | Mid-Size Companies (51-1,000 employees) | CloudEagle.ai is a SaaS management and governance platform to optimize, govern and renew SaaS apps. | $2,000 per month | |
Vendr | N/A | Vendr, headquartered in Boston, presents users of its services with expert buyers who work as an extension of finance teams to identify material cost savings for all of a company’s net-new software purchases and renewals. | $36,000 per year |
| CloudEagle.ai | Vendr | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | Additional Procurement services available. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CloudEagle.ai | Vendr | |
|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic |
| Medium-sized Companies | Freshservice Score 8.5 out of 10 | Freshservice Score 8.5 out of 10 |
| Enterprises | Freshservice Score 8.5 out of 10 | Freshservice Score 8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| CloudEagle.ai | Vendr | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.0 (1 ratings) |
| CloudEagle.ai | Vendr | |
|---|---|---|
| Likelihood to Recommend | CloudEagle No answers on this topic | Vendr
|
| Pros | CloudEagle No answers on this topic | Vendr
|
| Cons | CloudEagle No answers on this topic | Vendr
|
| Alternatives Considered | CloudEagle No answers on this topic | Vendr |
| Return on Investment | CloudEagle No answers on this topic | Vendr
|
| ScreenShots | CloudEagle.ai Screenshots | Vendr Screenshots |





