Cybersecurity Help Vulnerability Management Platform vs. Wiz
Cybersecurity Help Vulnerability Management Platform vs. Wiz
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cybersecurity Help Vulnerability Management Platform | N/A | CyberSecurity Help's Vulnerability Management tool provides comprehensive, real-time scanning and monitoring to detect and mitigate security threats before they impact business operations. This solution helps organizations reduce their vulnerability response time, enabling them to stay ahead of rapidly evolving cyber threats. By automatically identifying system weaknesses, the tool simplifies the process of patch management and ensures regulatory compliance. Key features… | $43 per year Computer | |
Wiz | N/A | Wiz is a Tel Aviv based, cloud risk visibility solution for enterprise security. It provides a 360° view of security risks across clouds, containers and workloads. | N/A |
| Cybersecurity Help Vulnerability Management Platform | Wiz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cybersecurity Help Vulnerability Management Platform | Wiz |
|---|
| Cybersecurity Help Vulnerability Management Platform | Wiz | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud Computing Security Features |
|
| Cybersecurity Help Vulnerability Management Platform | Wiz | |
|---|---|---|
| Small Businesses | Action1 Score 9.5 out of 10 | Armor Score 6.0 out of 10 |
| Medium-sized Companies | Action1 Score 9.5 out of 10 | ![]() Druva Security Cloud Score 9.5 out of 10 |
| Enterprises | CrowdStrike Falcon Score 9.1 out of 10 | ![]() Druva Security Cloud Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Cybersecurity Help Vulnerability Management Platform | Wiz | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (25 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (1 ratings) |
| Usability | - (0 ratings) | 8.1 (24 ratings) |
| Availability | - (0 ratings) | 9.1 (1 ratings) |
| Performance | - (0 ratings) | 9.1 (1 ratings) |
| Support Rating | - (0 ratings) | 8.2 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.2 (1 ratings) |
| Configurability | - (0 ratings) | 9.1 (1 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 9.1 (1 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (1 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (1 ratings) |
| Professional Services | - (0 ratings) | 9.1 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (1 ratings) |
| Cybersecurity Help Vulnerability Management Platform | Wiz | |
|---|---|---|
| Likelihood to Recommend | ![]() Cybersecurity Help No answers on this topic | ![]() Wiz.io
|
| Pros | ![]() Cybersecurity Help No answers on this topic | ![]() Wiz.io
|
| Cons | ![]() Cybersecurity Help No answers on this topic | ![]() Wiz.io
|
| Usability | ![]() Cybersecurity Help No answers on this topic | ![]() Wiz.io
|
| Reliability and Availability | ![]() Cybersecurity Help No answers on this topic | ![]() Wiz.io
|
| Performance | ![]() Cybersecurity Help No answers on this topic | ![]() Wiz.io
|
| Support Rating | ![]() Cybersecurity Help No answers on this topic | ![]() Wiz.io
|
| Implementation Rating | ![]() Cybersecurity Help No answers on this topic | ![]() Wiz.io
|
| Alternatives Considered | ![]() Cybersecurity Help No answers on this topic | ![]() Wiz.io
|
| Contract Terms and Pricing Model | ![]() Cybersecurity Help No answers on this topic | ![]() Wiz.io
|
| Scalability | ![]() Cybersecurity Help No answers on this topic | ![]() Wiz.io
|
| Professional Services | ![]() Cybersecurity Help No answers on this topic | ![]() Wiz.io
|
| Return on Investment | ![]() Cybersecurity Help No answers on this topic | ![]() Wiz.io
|
| ScreenShots |

