Debezium vs. Sentry
Debezium vs. Sentry
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Debezium | N/A | Debezium is an open source project, free to use under the Apache 2.0 license, that provides a low latency data streaming platform for change data capture (CDC). Debezium monitors databases, and then applications consume events for each row-level change made to the database. | $0 | |
![]() Sentry | N/A | Sentry provides engineering teams with tools to detect and solve user-impacting bugs and other issues. | $26 per month |
| Debezium | Sentry | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Debezium | Sentry |
|---|
| Debezium | Sentry | |
|---|---|---|
| Small Businesses | ![]() Sentry Score 8.7 out of 10 | GitLab Score 8.7 out of 10 |
| Medium-sized Companies | ManageEngine ADAudit Plus Score 9.0 out of 10 | GitLab Score 8.7 out of 10 |
| Enterprises | ManageEngine ADAudit Plus Score 9.0 out of 10 | GitLab Score 8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Debezium | Sentry | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (15 ratings) |
| Usability | - (0 ratings) | 8.0 (3 ratings) |
| Debezium | Sentry | |
|---|---|---|
| Likelihood to Recommend | Open Source No answers on this topic | ![]() Sentry
|
| Pros | Open Source No answers on this topic | ![]() Sentry
|
| Cons | Open Source No answers on this topic | ![]() Sentry
|
| Usability | Open Source No answers on this topic | ![]() Sentry
|
| Alternatives Considered | Open Source No answers on this topic | ![]() Sentry
|
| Return on Investment | Open Source No answers on this topic | ![]() Sentry
|
| ScreenShots |



