Decanter AI vs. Zendesk Explore
Decanter AI vs. Zendesk Explore
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Decanter AI | N/A | N/A | N/A | |
Zendesk Explore | N/A | Zendesk offers Explore, a business intelligence and customer analytics tool which integrates with the Zendesk suite featuring ticket analytics, custom fields, dashboards, and other features. Zendesk is migrating customers of the BIME analytics product, which is approaching end of support, to Zendesk Explore in 2019. | N/A |
| Decanter AI | Zendesk Explore | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Decanter AI | Zendesk Explore |
|---|
| Decanter AI | Zendesk Explore | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| |||||||||||||||||||||
| Ad-hoc Reporting |
| |||||||||||||||||||||
| Report Output and Scheduling |
| |||||||||||||||||||||
| Data Discovery and Visualization |
| |||||||||||||||||||||
| Access Control and Security |
| |||||||||||||||||||||
| Mobile Capabilities |
| |||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
|
| Decanter AI | Zendesk Explore | |
|---|---|---|
| Small Businesses | Yellowfin Score 8.7 out of 10 | Yellowfin Score 8.7 out of 10 |
| Medium-sized Companies | Reveal Score 10.0 out of 10 | Reveal Score 10.0 out of 10 |
| Enterprises | Kyvos Semantic Layer Score 9.5 out of 10 | Kyvos Semantic Layer Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Decanter AI | Zendesk Explore | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.9 (10 ratings) |
| Usability | - (0 ratings) | 8.0 (3 ratings) |
| Support Rating | - (0 ratings) | 10.0 (2 ratings) |
| Decanter AI | Zendesk Explore | |
|---|---|---|
| Likelihood to Recommend | ![]() MoBagel No answers on this topic | ![]() Zendesk
|
| Pros | ![]() MoBagel No answers on this topic | ![]() Zendesk
|
| Cons | ![]() MoBagel No answers on this topic | ![]() Zendesk
|
| Usability | ![]() MoBagel No answers on this topic | ![]() Zendesk
|
| Support Rating | ![]() MoBagel No answers on this topic | ![]() Zendesk
|
| Alternatives Considered | ![]() MoBagel No answers on this topic | ![]() Zendesk
|
| Return on Investment | ![]() MoBagel No answers on this topic | ![]() Zendesk
|
| ScreenShots |


