Duende IdentityServer vs. IBM Cloud App ID
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Duende IdentityServer | N/A | N/A | Duende IdentityServer is offered as a standards-compliant identity infrastructure software solution, built natively for .NET by pioneers in security standards, including OpenID Connect, OAuth 2.0, Backend for Frontend (BFF), and FAPI. It is designed to give developers deep extensibility by design, offering full control over the UI, business logic, and hosting. This is combined with the commercial and legal clarity and predictable pricing that enterprises in highly… | N/A |
IBM Cloud App ID | Score10 out of 10 | N/A | IBM Cloud App ID helps developers who are not security experts to add authentication to their apps, and protect their APIs and app back-ends running on IBM Cloud. Developers can add a variety of login-in types: Email or username and password Enterprise Social App ID includes a cloud user repository to on-board new users, so they can log-in with email/username & passwords, with pre-built self-service workflows (password reset, email validation etc.)… | N/A |
| Duende IdentityServer | IBM Cloud App ID | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Duende IdentityServer | IBM Cloud App ID | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 7 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 86% Delivers good value for the price 6 Answers | |
| Happy with the feature set | ||
No answers on this topic | 88% Happy with the feature set 7 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 8 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 7 Answers | |
| Duende IdentityServer | IBM Cloud App ID | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
| |||||||||||||||||||||||||
| Duende IdentityServer | IBM Cloud App ID | |
|---|---|---|
| Small Businesses | JumpCloud Score9.1 out of 10 | JumpCloud Score9.1 out of 10 |
| Medium-sized Companies | OneLogin by One Identity Score9.3 out of 10 | OneLogin by One Identity Score9.3 out of 10 |
| Enterprises | RSA Access Manager (Discontinued) Score10 out of 10 | RSA Access Manager (Discontinued) Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Duende IdentityServer | IBM Cloud App ID | |
|---|---|---|
| Likelihood to Recommend | - | 8.3 |
| Duende IdentityServer | IBM Cloud App ID | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Duende IdentityServer Screenshots |



