KPImailer vs. Zendesk Explore
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() KPImailer | N/A | N/A | KPImailer is a standalone app that integrates with Qlik Sense® to help expand reporting across the company and beyond. With KPImailer the user can create recurring reports and alerts using data from Qlik Sense® dashboards. It can run without intervention, automatically sending recurring emails with the updated info everybody needs. Users can Create, Schedule, and Send the perfect report for any use case or request. KPImailer automatically refreshes the data, filters it, and sends… | $2,900 per year, per license |
Zendesk Explore | Score8.1 out of 10 | N/A | Zendesk offers Explore, a business intelligence and customer analytics tool which integrates with the Zendesk suite featuring ticket analytics, custom fields, dashboards, and other features. Zendesk is migrating customers of the BIME analytics product, which is approaching end of support, to Zendesk Explore in 2019. | N/A |
| KPImailer | Zendesk Explore | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | FREE ALL features of the paid version Yes, really all features as the paid version Value first, pay later Unlimited system alerts Only one limit: max 10 actions / month | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| KPImailer | Zendesk Explore | |
|---|---|---|
| Considered Both Products | ![]() No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 7 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 6 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 7 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 6 Answers | |
| KPImailer | Zendesk Explore | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| ||||||||||||||||||||||
| Ad-hoc Reporting |
| ||||||||||||||||||||||
| Report Output and Scheduling |
| ||||||||||||||||||||||
| Data Discovery and Visualization |
| ||||||||||||||||||||||
| Access Control and Security |
| ||||||||||||||||||||||
| Mobile Capabilities |
| ||||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
| ||||||||||||||||||||||
| KPImailer | Zendesk Explore | |
|---|---|---|
| Small Businesses | Cyfe Score4 out of 10 | Cyfe Score4 out of 10 |
| Medium-sized Companies | Qlik Cloud Analytics (Qlik Sense) Score8.2 out of 10 | Qlik Cloud Analytics (Qlik Sense) Score8.2 out of 10 |
| Enterprises | Jaspersoft Community Edition Score7 out of 10 | Jaspersoft Community Edition Score7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| KPImailer | Zendesk Explore | |
|---|---|---|
| Likelihood to Recommend | - | 10.0 |
| Usability | - | 8.0 |
| Support Rating | - | 10.0 |
| Data Sharing and Collaboration | - | 8.2 |
| Data Sources | - | 7.3 |
| KPImailer | Zendesk Explore | |
|---|---|---|
| Likelihood to Recommend | ![]() No answers on this topic |
|
| Pros | ![]() No answers on this topic |
|
| Cons | ![]() No answers on this topic |
|
| Usability | ![]() No answers on this topic |
|
| Support Rating | ![]() No answers on this topic |
|
| Alternatives Considered | ![]() No answers on this topic |
|
| Return on Investment | ![]() No answers on this topic |
|
| ScreenShots | KPImailer Screenshots |








