DataFleets, from LiveRamp vs. Microsoft R Open / Revolution R Enterprise
DataFleets, from LiveRamp vs. Microsoft R Open / Revolution R Enterprise
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
DataFleets, from LiveRamp | N/A | DataFleets is a cloud platform for unified and privacy-preserving enterprise data analytics powered by Federated Learning, aimed at making it easy to securely bridge data silos and create new data-driven products with strong network effects. DataFleets' tech boasts support for a full suite of data science and machine learning tools, allowing no change in workflow and unparalleled performance. Its open-source technology allows… | N/A | |
![]() Microsoft R Open / Revolution R Enterprise | N/A | Microsoft R Open and Revolution R Enterprise are big data R distribution for servers, Hadoop clusters, and data warehouses. Microsoft acquired original developer Revolution Analytics in 2016. Microsoft R is available in two editions: Microsoft R Open (formerly Revolution R Open) and Revolution R Enterprise. | N/A |
| DataFleets, from LiveRamp | Microsoft R Open / Revolution R Enterprise | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| DataFleets, from LiveRamp | Microsoft R Open / Revolution R Enterprise |
|---|
| DataFleets, from LiveRamp | Microsoft R Open / Revolution R Enterprise | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform Connectivity |
| |||||||||||||||
| Data Exploration |
| |||||||||||||||
| Data Preparation |
| |||||||||||||||
| Platform Data Modeling |
| |||||||||||||||
| Model Deployment |
|
| DataFleets, from LiveRamp | Microsoft R Open / Revolution R Enterprise | |
|---|---|---|
| Small Businesses | Jupyter Notebook Score 8.5 out of 10 | Jupyter Notebook Score 8.5 out of 10 |
| Medium-sized Companies | Posit Score 10.0 out of 10 | Posit Score 10.0 out of 10 |
| Enterprises | Posit Score 10.0 out of 10 | Posit Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| DataFleets, from LiveRamp | Microsoft R Open / Revolution R Enterprise | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 6.0 (5 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.0 (1 ratings) |
| Usability | - (0 ratings) | 7.0 (1 ratings) |
| Support Rating | - (0 ratings) | 8.0 (2 ratings) |
| DataFleets, from LiveRamp | Microsoft R Open / Revolution R Enterprise | |
|---|---|---|
| Likelihood to Recommend | LiveRamp No answers on this topic | ![]() Microsoft
|
| Pros | LiveRamp No answers on this topic | ![]() Microsoft
|
| Cons | LiveRamp No answers on this topic | ![]() Microsoft
|
| Likelihood to Renew | LiveRamp No answers on this topic | ![]() Microsoft
|
| Usability | LiveRamp No answers on this topic | ![]() Microsoft
|
| Support Rating | LiveRamp No answers on this topic | ![]() Microsoft
|
| Alternatives Considered | LiveRamp No answers on this topic | ![]() Microsoft
|
| Return on Investment | LiveRamp No answers on this topic | ![]() Microsoft
|
| ScreenShots | DataFleets, from LiveRamp Screenshots |




