ManageEngine NetFlow Analyzer vs. Nmap
ManageEngine NetFlow Analyzer vs. Nmap
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ManageEngine NetFlow Analyzer | N/A | NetFlow Analyzer is a complete bandwidth monitoring tool that utilizes flow technology to monitor and analyze network bandwidth usage. It helps users identify and avoid bandwidth delays and bottlenecks with customized reports, and set threshold-based email and SMS alerts to help understand the severity of an issue. This analytics tool detects, diagnoses, and troubleshoots network anomalies and zero-day intrusions, and plans future bandwidth needs based on application growth to… | N/A | |
Nmap | N/A | Nmap is a free, open source network discovery, mapper, and security auditing software. Its core features include port scanning identifying unknown devices, testing for security vulnerabilities, and identifying network issues. | $49,980 one-time fee |
| ManageEngine NetFlow Analyzer | Nmap | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $595 per installation | No setup fee | ||||||||||||||
| Additional Details | — | All perpetual licenses include a six-month trial period during which you can cancel for any reason and receive a full refund of all money paid (including maintenance). The term license is only a 3-month commitment and cal also be terminated with full refund during the first 30 days of the initial quarter. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ManageEngine NetFlow Analyzer | Nmap |
|---|
| ManageEngine NetFlow Analyzer | Nmap | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network Performance Monitoring |
|
| ManageEngine NetFlow Analyzer | Nmap | |
|---|---|---|
| Small Businesses | Auvik Score 8.4 out of 10 | NinjaOne Score 9.2 out of 10 |
| Medium-sized Companies | SolarWinds NetFlow Traffic Analyzer (NTA) Score 9.3 out of 10 | SolarWinds NetFlow Traffic Analyzer (NTA) Score 9.3 out of 10 |
| Enterprises | SolarWinds NetFlow Traffic Analyzer (NTA) Score 9.3 out of 10 | SolarWinds NetFlow Traffic Analyzer (NTA) Score 9.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ManageEngine NetFlow Analyzer | Nmap | |
|---|---|---|
| Likelihood to Recommend | 9.2 (4 ratings) | 10.0 (18 ratings) |
| Usability | 8.0 (1 ratings) | 10.0 (1 ratings) |
| Support Rating | 10.0 (1 ratings) | 8.4 (7 ratings) |
| ManageEngine NetFlow Analyzer | Nmap | |
|---|---|---|
| Likelihood to Recommend | ManageEngine, A Div of Zoho Corporation Pvt Ltd
| ![]() Open Source
|
| Pros | ManageEngine, A Div of Zoho Corporation Pvt Ltd
| ![]() Open Source
|
| Cons | ManageEngine, A Div of Zoho Corporation Pvt Ltd
| ![]() Open Source
|
| Usability | ManageEngine, A Div of Zoho Corporation Pvt Ltd
| ![]() Open Source
|
| Support Rating | ManageEngine, A Div of Zoho Corporation Pvt Ltd
| ![]() Open Source
|
| Alternatives Considered | ManageEngine, A Div of Zoho Corporation Pvt Ltd
| ![]() Open Source
|
| Return on Investment | ManageEngine, A Div of Zoho Corporation Pvt Ltd
| ![]() Open Source
|
| ScreenShots | ManageEngine NetFlow Analyzer Screenshots |









