monday dev vs. TeamRetro
monday dev vs. TeamRetro
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
monday dev | N/A | monday dev is a product to plan, track, and ship software while staying connected to the business, featuring AI capabilities that allow it to analyze bugs as they are submitted, summarize product documents, and automatically assign tasks. | $36 per month 3 seats (minimum) | |
TeamRetro | Enterprise companies (1,001+ employees) | TeamRetro is an enterprise-ready Agile retrospective, health check, and estimation tool designed to help teams improve continuously and deliver better outcomes. Built for Scrum Masters, Agile Coaches, engineering leaders, and cross-functional teams, TeamRetro helps organizations run structured, engaging, and action-oriented Agile ceremonies — whether remote, hybrid, or in-person. Run Better Retrospectives TeamRetro features 100+… | N/A |
| monday dev | TeamRetro | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Plans start at 3 seats. Yearly save 18% | Free 30 day trial Save 16.67% on yearly plans Volume discounts available Multiple currency payment options US or EU hosting Custom security questionnaires SOC 2 Type 2 Reports Data processing Agreements Enterprise Agreements | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| monday dev | TeamRetro | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||||||||||||||||||||||
| Agile Development |
|
| monday dev | TeamRetro | |
|---|---|---|
| Small Businesses | GitLab Score 8.8 out of 10 | GitLab Score 8.8 out of 10 |
| Medium-sized Companies | Planview AgilePlace Score 8.7 out of 10 | Planview AgilePlace Score 8.7 out of 10 |
| Enterprises | Planview AgilePlace Score 8.7 out of 10 | Planview AgilePlace Score 8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| monday dev | TeamRetro | |
|---|---|---|
| Likelihood to Recommend | 8.7 (8 ratings) | - (0 ratings) |
| Likelihood to Renew | 10.0 (1 ratings) | - (0 ratings) |
| Usability | 8.3 (8 ratings) | - (0 ratings) |
| Support Rating | 9.0 (1 ratings) | - (0 ratings) |
| Implementation Rating | 8.0 (1 ratings) | - (0 ratings) |
| monday dev | TeamRetro | |
|---|---|---|
| Likelihood to Recommend | monday.com
| GroupMap No answers on this topic |
| Pros | monday.com
| GroupMap No answers on this topic |
| Cons | monday.com
| GroupMap No answers on this topic |
| Likelihood to Renew | monday.com
| GroupMap No answers on this topic |
| Usability | monday.com
| GroupMap No answers on this topic |
| Support Rating | monday.com
| GroupMap No answers on this topic |
| Alternatives Considered | monday.com
| GroupMap No answers on this topic |
| Return on Investment | monday.com
| GroupMap No answers on this topic |
| ScreenShots | TeamRetro Screenshots |








