todo.space vs. Zenkit
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
todo.space | Score10 out of 10 | N/A | Todo.space is a project management solution that: Allows users to track progress in one view together with a team in real time. Doesn't get messy and overwhelming with big projects. Gives answers instead of reports with zero or few clicks. Prevents common project management mistakes on autopilot or suggests how to fix them. Helps plan and know what’s next for projects and teams . | $10 per month |
Zenkit | Score8 out of 10 | N/A | Zenkit is a collaborative SaaS platform for project management, database building and more. This solution enables users to follow their data through its entire lifecycle. Zenkit allows users to manage their data in any way they need to – build their own CRM, reporting system, or financial planner. Users can share their data and assign tasks to colleagues. | $9 per user |
| todo.space | Zenkit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $9 per user | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| todo.space | Zenkit | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 80% Would buy again 4 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 5 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 5 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 5 Answers | |
| Implementation went as expected | ||
No answers on this topic | 80% Implementation went as expected 4 Answers | |
| todo.space | Zenkit | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||
| Professional Services Automation |
| ||||||||||||||||||||||||||||||||||
| todo.space | Zenkit | |
|---|---|---|
| Small Businesses | Any.do Score8 out of 10 | Any.do Score8 out of 10 |
| Medium-sized Companies | KanbanFlow Score7.3 out of 10 | KanbanFlow Score7.3 out of 10 |
| Enterprises | Microsoft To Do Score7.9 out of 10 | Microsoft To Do Score7.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| todo.space | Zenkit | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 9.1 |
| Support Rating | - | 8.8 |
| todo.space | Zenkit | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | todo.space Screenshots | Zenkit Screenshots |












