Rhianna Albert

Rhianna Albert
Member for 9 years
19 ratings & reviews completed
Average rating:
Reputation: 201
| Title | Director, CX Evangelist - Service Cloud |
|---|---|
| Job Type | Director |
| Department | Professional Services |
| Company | eVerge Group |
| Industry | Computer Software |
| Size | 201-500 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Oracle Service | 12 years | Expert |
Oracle Sales | 6 years | Competent |
Oracle Field Service Cloud, now part of Oracle CX Service | 3 years | Proficient |
Oracle Fusion Cloud HCM | 7 years | Competent |
Oracle Marketing | 5 years | Competent |
Salesforce Service Cloud | 3 years | Proficient |
SAP ERP, ECC | 12 years | Proficient |
Microsoft Dynamics 365 | 5 years | Competent |
NetSuite ERP | 5 years | Competent |
OpenAir PSA | 5 years | Competent |
Concur Expense (module) | 10 years | Competent |
Oracle Contact On Demand, part of On Demand suite | ||
Endeca (discontinued) | ||
Oracle CPQ | 2 years | |
OCI API Management | ||
Oracle Berkeley DB | ||
Oracle Coherence | ||
Oracle Business Activity Monitoring on SOA Suite | ||
Oracle Fusion Cloud ERP | ||
Oracle Cloud Platform | ||
Oracle Simphony POS Systems | ||
Oracle CRM On Demand | ||
Oracle Machine Learning, OAA, on Oracle Database | ||
Oracle DMP, now part of Oracle CX Marketing | ||
Oracle Adaptive Access Manager, part of Oracle Access... | ||
MySQL | ||
Oracle SOA Suite | ||
Oracle Analytics | ||
Oracle Application Testing Suite (legacy) | ||
Oracle Audit Vault and Database Firewall | ||
Oracle ATG Web Commerce, now part of Oracle CX Commerce | ||
Oracle Cloud Infrastructure | 2 years | |
Oracle Social Cloud (legacy) | 3 years | |
Oracle Integration (OIC) | 3 years | |
Oracle Responsys, part of Oracle CX Marketing | 5 years |
Badges
Interested
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Oracle Integration (OIC) | Feb 11, 2019 | Read Review | |
| Oracle Social Cloud (legacy) | Mar 29, 2018 | Read Review | |
| Oracle Sales | Mar 23, 2018 | Read Review | |
| Oracle Service | Mar 23, 2018 | Read Review | |
| Oracle Marketing | Mar 23, 2018 | Read Review | |
| Oracle HCM Cloud | Sep 30, 2019 | ||
| MICROS PoS | Sep 21, 2016 | ||
| Endeca | Sep 21, 2016 | ||
| Oracle API Manager | Sep 21, 2016 | ||
| Oracle Berkeley DB | Sep 21, 2016 | ||
| MySQL | Sep 21, 2016 | ||
| Oracle Cloud Infrastructure as a Service (IaaS) | Sep 21, 2016 | ||
| Oracle BI Foundation Suite | Sep 21, 2016 | ||
| Oracle Audit Vault and Database Firewall | Sep 21, 2016 | ||
| Oracle CRM On Demand Marketing | Sep 21, 2016 | ||
| Oracle BPEL Process Manager | Sep 21, 2016 | ||
| Oracle Coherence | Sep 21, 2016 | ||
| Oracle ERP Cloud | Sep 21, 2016 | ||
| Oracle Application Testing Suite | Sep 21, 2016 |