Adam Lumley

Adam Lumley
Member for 8 years
13 ratings & reviews completed
Average rating:
Reputation: 325
| Title | Digital Marketing Manager |
|---|---|
| Job Type | Professional |
| Department | Marketing |
| Company | Info-Tech Research Group |
| Industry | Information Technology & Services |
| Size | 501-1000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Google Ads | 5 years | Advanced |
Microsoft Advertising | 1 year | Proficient |
Google Search Console | 10 years | Proficient |
Bing Webmaster Tools | 5 years | Proficient |
HubSpot Marketing Hub | 2 years | Advanced |
Salesforce Sales Cloud | 4 years | Advanced |
Constant Contact | 3 years | Proficient |
GoTo Webinar | 5 years | Proficient |
Semrush | 5 years | Proficient |
Google Analytics | 5 years | Proficient |
Squarespace | 10 years | Proficient |
Salesforce Marketing Cloud Email Studio, on marketing cloud | 10 years | Proficient |
Hotjar | 10 years | Proficient |
WordPress | 10 years | Proficient |
Hootsuite Free Unpublished | ||
Hootsuite Pro Unpublished | ||
Act-On Software | ||
Meta Business Suite | 7 years | |
LinkedIn Marketing Solutions | 1 year | |
Yoast | 10 years | Proficient |
Mediafly | 2 years | |
Asana | 2 years |
Badges
Pundit- Ad Serving & Retargeting
Pundit- Native Advertising
Pundit- Social Media Advertising
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| LinkedIn Marketing Solutions | Sep 30, 2020 | Read Review | |
| Asana | Sep 25, 2019 | Read Review | |
| Meta Business Suite | Jan 31, 2019 | Read Review | |
| Google Search Console | Dec 20, 2018 | Read Review | |
| Microsoft Advertising | Aug 9, 2017 | Read Review | |
| HubSpot Marketing Hub | Sep 23, 2019 | Read Review | |
| InsightSquared Sales Analytics | Oct 1, 2019 | ||
| Salesforce.com | Jun 22, 2017 | ||
| GoToWebinar | Jun 22, 2017 | ||
| Google Ads (formerly AdWords) | Dec 20, 2018 | ||
| Google Analytics | Jun 22, 2017 | ||
| Constant Contact | Jun 22, 2017 | ||
| Act-On | Jun 22, 2017 |