David Kim

David Kim
Member for 7 years
3 ratings & reviews completed
Average rating:
Reputation: 31
| Title | Director of Operations and Readiness |
|---|---|
| Job Type | Director |
| Department | Information Technology |
| Company | Kaiser Permanente |
| Industry | Hospital & Health Care |
| Size | 10,001+ employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Dynatrace | 1 year | |
Tivoli Monitoring (legacy) | 1 year | |
OpenText Solutions Business Manager | 1 year |
Badges
No badges earned yet
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Dynatrace | Jan 29, 2019 | Read Review | |
| IBM Tivoli Monitoring | Feb 1, 2019 | ||
| Micro Focus Business Manager | Feb 1, 2019 |