jonathan gough

jonathan gough
Member for 7 years
13 ratings & reviews completed
Average rating:
Reputation: 260
| Title | Data Scientist |
|---|---|
| Job Type | Consultant |
| Department | Professional Services |
| Company | Essextec |
| Industry | Computer Software |
| Size | 51-200 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Amazon SageMaker | 2 years | Competent |
IBM Watson Studio on Cloud Pak for Data | 2 years | Competent |
Amazon S3 (Simple Storage Service) | 2 years | Competent |
Mirantis Kubernetes Engine | 2 years | Competent |
Google Kubernetes Engine | 1 year | Competent |
IBM Cloud Kubernetes Service | 1 year | Competent |
Kubernetes | 1 year | Competent |
Amazon Simple Queue Service (SQS) | 2 years | Competent |
PyCharm | 3 years | Competent |
Google BigQuery | 1 year | Competent |
Google Cloud BigTable | 1 year | Competent |
IBM Watson Analytics, now Cognos Analytics | 1 year | |
HCL Notes | 1 year | |
IBM Cloud Functions | 1 year | |
IBM Cloud Foundry | 2 years | |
HCL Sametime | 1 year | |
IBM Cloud Object Storage | 1 year | |
Amazon Elastic Compute Cloud (EC2) | 1 year | |
IBM Cloud Bare Metal Servers | 2 years | Novice |
Google App Engine | 2 years | |
AWS Lambda | 2 years | |
AWS Cloud9 | 1 year |
Badges
No badges earned yet
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| IBM Cloud Bare Metal Servers | Jul 2, 2019 | Read Review | |
| IBM Cloud Kubernetes Service | May 24, 2019 | Read Review | |
| IBM Notes | Apr 24, 2019 | ||
| Amazon Simple Queue Service (SQS) | Apr 24, 2019 | ||
| IBM Watson Studio (formerly IBM Data Science Experience) | Apr 24, 2019 | ||
| Amazon S3 (Simple Storage Service) | Apr 24, 2019 | ||
| IBM Sametime | Apr 24, 2019 | ||
| Amazon Elastic Compute Cloud (EC2) | Apr 24, 2019 |