Prasanna Kumar Thoppe Ravindran

Prasanna Kumar Thoppe Ravindran
Member for 4 years
20 ratings & reviews completed
Average rating:
Reputation: 160
| Title | Developer and Site Contributor |
|---|---|
| Job Type | Contributor |
| Department | Research & Development |
| Company | Forgetcode.com |
| Industry | Computer Software |
| Size | 1-10 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
IBM FlashSystem 5000, of the IBM FlashSystem family of products | ||
Azure Application Gateway | 3 years | |
Azure API Management | 11 years | |
Azure Blob Storage | 3 years | |
Azure App Service | 3 years | |
Western Digital SSD | 5 years | |
SanDisk SSD | 5 years | |
Lyve Rack, from Seagate | 5 years | |
Apache Hive | 2 years | |
Elasticsearch | 2 years | |
Google BigQuery | 2 years | |
Microsoft SQL Server | 2 years | |
Clear Analytics | 1 year | |
Zoho Analytics | 2 years | |
SAP Crystal | ||
Salesforce CRM Analytics | 1 year | |
Kintone | 2 years | |
Freshsales | ||
Domo | ||
SAP Commerce Cloud | 1 year | |
IBM Storage FlashSystem | 3 years | |
Dell EMC SourceOne | 3 years | |
NetApp AFF A-Series | 3 years | |
Pure Storage FlashArray | 3 years | |
Azure Databricks | 2 years | |
Amazon Redshift | 2 years | |
Snowflake | 2 years | |
NGINX Ingress Controller | 11 years | |
Google Cloud Cost Management | 11 years | |
Amazon API Gateway | 11 years |
Badges
Pundit- Load Balancing
Pundit- Web Application Firewalls
Pundit- Application Delivery Controllers (ADC)
Pundit- Solid State Drives
Pundit- Open-Source Database
Pundit- Data Warehouse
Pundit- Embedded Business Intelligence (BI)
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Zoho Analytics | Sep 7, 2023 | Read Review | |
| Apache Hive | Apr 19, 2022 | Read Review | |
| SAP Commerce Cloud | Oct 23, 2023 | ||
| Freshsales | Jun 17, 2024 | ||
| Kintone | Sep 5, 2023 | ||
| Domo | Feb 22, 2025 | ||
| Tableau CRM (formerly Einstein Analytics) | May 2, 2022 | ||
| SAP Crystal | Mar 30, 2025 | ||
| Clear Analytics | May 2, 2022 | ||
| Elasticsearch | Apr 18, 2022 | ||
| Google BigQuery | Apr 9, 2025 | ||
| Microsoft SQL Server | Apr 18, 2022 | ||
| IBM Storage FlashSystem | Mar 16, 2025 |