Daniell Mercer

Daniell Mercer
Member for 4 years
3 ratings & reviews completed
Average rating:
Reputation: 120
| Title | Software Development Engineer |
|---|---|
| Job Type | Employee |
| Department | Information Technology |
| Company | Persistent Systems |
| Industry | Information Technology & Services |
| Size | 10,001+ employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
IBM Netezza Performance Server | 2 years | |
Panoply | 2 years | |
Oracle Database Exadata Cloud Service | 2 years | |
Firebolt | 2 years | |
Piper the AI SDR by Qualified | 2 years | |
Oracle Digital Assistant | 2 years | |
Luma | 2 years | |
Conversica | 2 years | |
Microsoft Power Automate | 2 years | |
Workato | 2 years | |
Intellect QMS | 2 years | |
CMW Platform | 2 years | |
accessiBe | 2 years | |
LT Browser | 2 years | |
Crownpeak Digital Accessibility and Quality | 2 years | |
Equalweb | 2 years | |
SAP Commerce Cloud | 2 years | |
Oracle Commerce | 2 years | |
Shopify Plus | 2 years | |
BigCommerce | 2 years |
Badges
Pundit- Data Warehouse
Pundit- Chatbot
Pundit- Intelligent Virtual Assistant
Pundit- Live Chat
Pundit- Robotic Process Automation (RPA)
Pundit- Workflow
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Microsoft Power Automate | Mar 26, 2022 | Read Review | |
| Piper the AI SDR by Qualified | Mar 18, 2022 | Read Review | |
| IBM Netezza Performance Server | Mar 12, 2022 | Read Review |