Jesus Mora Luna

Jesus Mora Luna
Member for 2 years
17 ratings & reviews completed
Average rating:
Reputation: 220
| Title | System Administrator |
|---|---|
| Job Type | Engineer |
| Department | Information Technology |
| Company | Fourth Kind Solutions S De RL De CV |
| Industry | Information Technology Services |
| Size | 11-50 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
IBM Storage FlashSystem | 6 years | Expert |
VMware ESXi | 6 years | Competent |
IBM Power | 10 years | Advanced |
Lenovo ThinkSystem DE Series | 5 years | Proficient |
Lenovo ThinkServer RS Series | 7 years | Advanced |
Lenovo XClarity | 6 years | Competent |
IBM SAN24B-4 | 7 years | Advanced |
IBM SAN48B-5 | 6 years | Competent |
Veeam ONE | 4 years | Competent |
IBM Elastic Storage Server | 4 years | Competent |
IBM i | 10 years | Advanced |
IBM AIX | 10 years | Proficient |
Lenovo ThinkSystem SR Series | 7 years | Proficient |
IBM Power Virtual Server | 5 years | Competent |
IBM PowerVM | 5 years | Competent |
IBM Spectrum Virtualize | 7 years | |
Lenovo Flex System Blade Servers | 7 years | |
IBM Storage Protect | 5 years | Competent |
IBM Storage Scale | 5 years | Intermediate |
Broadcom Ethernet Switches | 5 years | Competent |
IBM SPSS Statistics | 4 years | Competent |
IBM Cloud for VMware Solutions | 2 years | Intermediate |
IBM Cloud Block Storage | 4 years | Competent |
IBM Cloud Backup | ||
IBM Cloud Continuous Delivery | 4 years | Competent |
Veeam Agent for Microsoft Windows | 4 years | Competent |
Apache Cassandra | 5 years | Intermediate |
Db2 | 7 years | Intermediate |
Windows Server | 8 years | Competent |
Red Hat Enterprise Linux (RHEL) | 6 years | Intermediate |
IBM System Storage DS8900F | ||
Proxmox VE | 7 years | |
Veeam Backup for AWS | 7 years | |
IBM Turbonomic |
Badges
Pundit- Infrastructure-as-a-Service
Pundit- Storage Area Network
Trailblazer- IBM SAN48B-5
Pundit- Cloud Migration
Pundit- Storage Management
Pundit- Blade Servers
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Lenovo Flex System Blade Servers | Sep 11, 2025 | Read Review | |
| IBM Spectrum Virtualize | Feb 6, 2025 | Read Review | |
| IBM Cloud for VMware Solutions | Mar 17, 2024 | Read Review | |
| IBM SAN48B-5 | Oct 30, 2023 | Read Review | |
| IBM Power Virtual Server | Sep 25, 2023 | Read Review | |
| IBM Turbonomic | Oct 10, 2025 | ||
| IBM Cloud Block Storage | Mar 11, 2024 | ||
| IBM Cloud Backup | Mar 11, 2024 | ||
| IBM Cloud Continuous Delivery | Mar 11, 2024 | ||
| Broadcom Ethernet Switches | Sep 19, 2023 | ||
| IBM Spectrum Scale | Sep 19, 2023 | ||
| Lenovo ThinkSystem DE Series | Sep 19, 2023 | ||
| Lenovo ThinkServer RS Series | Sep 19, 2023 | ||
| IBM Storage Protect | Sep 19, 2023 | ||
| IBM PowerVM | Sep 19, 2023 | ||
| IBM Power servers | Sep 19, 2023 |