Afterpay vs. Apple Pay
Afterpay vs. Apple Pay
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Afterpay | N/A | Afterpay, also known as Clearpay in the UK and Europe, is a buy-now-pay-later solution for retailers selling products to customers online, as well as in brick-and-mortar stores, offering buy-in-4 for customers and, according to the vendor, increasing average order size significantly. | N/A | |
![]() Apple Pay | N/A | Apple Pay is a payment gateway the vendor states gives customers an easy, secure, and private way to pay in stores, within apps, on the web, and in Business Chat. | N/A |
| Afterpay | Apple Pay | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Afterpay | Apple Pay |
|---|
| Afterpay | Apple Pay | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payment Gateways |
|
| Afterpay | Apple Pay | |
|---|---|---|
| Small Businesses | Square Invoices Score 9.2 out of 10 | Stripe Payments Score 9.0 out of 10 |
| Medium-sized Companies | ![]() Apple Pay Score 8.7 out of 10 | Adyen Score 8.6 out of 10 |
| Enterprises | Adyen Score 8.6 out of 10 | Adyen Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Afterpay | Apple Pay | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.7 (23 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.3 (1 ratings) |
| Usability | - (0 ratings) | 9.7 (4 ratings) |
| Afterpay | Apple Pay | |
|---|---|---|
| Likelihood to Recommend | Block, Inc (Square) No answers on this topic | ![]() Apple
|
| Pros | Block, Inc (Square) No answers on this topic | ![]() Apple
|
| Cons | Block, Inc (Square) No answers on this topic | ![]() Apple
|
| Likelihood to Renew | Block, Inc (Square) No answers on this topic | ![]() Apple
|
| Usability | Block, Inc (Square) No answers on this topic | ![]() Apple
|
| Alternatives Considered | Block, Inc (Square) No answers on this topic | ![]() Apple
|
| Return on Investment | Block, Inc (Square) No answers on this topic | ![]() Apple
|
| ScreenShots |



