Aiven vs. IBM Confluent
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Aiven | Score8.9 out of 10 | N/A | Aiven provides managed open source data technologies on all major clouds, providing managed cloud infrastructure so that developers can focus purely on creating applications. Meanwhile, Aiven will manage the user's cloud data infrastructure. | N/A |
IBM Confluent | Score9.1 out of 10 | N/A | IBM Confluent helps enterprises stream, connect, process, govern and serve real-time data across hybrid environments. | $385 per month |
| Aiven | IBM Confluent | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Confluent monthly bills are based upon resource consumption, i.e., you are only charged for the resources you use when you actually use them: Stream: Kafka clusters are billed for eCKUs/CKUs ($/hour), networking ($/GB), and storage ($/GB-hour). Connect: Use of connectors is billed based on throughput ($/GB) and a task base price ($/task/hour). Process: Use of stream processing with Confluent Cloud for Apache Flink is calculated based on CFUs ($/minute). Govern: Use of Stream Governance is billed based on environment ($/hour). Confluent storage and throughput is calculated in binary gigabytes (GB), where 1 GB is 2^30 bytes. This unit of measurement is also known as a gibibyte (GiB). Please also note that all prices are stated in United States Dollars unless specifically stated otherwise. All billing computations are conducted in Coordinated Universal Time (UTC). | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Aiven | IBM Confluent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Database-as-a-Service |
| ||||||||||
| Aiven | IBM Confluent | |
|---|---|---|
| Small Businesses | MongoDB Atlas Score7.8 out of 10 | Amazon SNS Score8.7 out of 10 |
| Medium-sized Companies | ![]() Azure Database Score8.8 out of 10 | Amazon SNS Score8.7 out of 10 |
| Enterprises | Google Cloud SQL Score8.7 out of 10 | Google Cloud Pub/Sub Score8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Aiven | IBM Confluent | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 10.0 |
| Support Rating | - | 10.0 |
| Aiven | IBM Confluent | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |
