Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Azure Multi-Factor Authentication (Discontinued) | Score9 out of 10 | N/A | Microsoft's Azure Multi-Factor Authentication was an MFA solution acquired with PhoneFactor in 2012. From 2018 it is no longer available as a standalone product. This functionality is now provided by Microsoft Entra ID. | N/A |
Oracle Identity Governance | Score6 out of 10 | N/A | Oracle Identity Governance (OIG) -formerly Oracle Identity Manager or OIM- is an enterprise identity management system that automatically manages users' access privileges within enterprise IT resources. | $3,600 |
SecurID | Score8 out of 10 | N/A | SecurID, a company and solution suite from RSA, is an identity and access management suite supporting access management, authentication, and identity governance. | $2 per month per user |
| Azure Multi-Factor Authentication (Discontinued) | Oracle Identity Governance | SecurID | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Azure Multi-Factor Authentication (Discontinued) | Oracle Identity Governance | SecurID | |
|---|---|---|---|
| Considered Multiple Products | No answer on this topic | No answer on this topic | |
| Key User Insights | |||
| Would buy again | |||
No answers on this topic | No answers on this topic | 100% Would buy again 5 Answers | |
| Delivers good value for the price | |||
No answers on this topic | No answers on this topic | 100% Delivers good value for the price 5 Answers | |
| Happy with the feature set | |||
No answers on this topic | No answers on this topic | 80% Happy with the feature set 4 Answers | |
| Lived up to sales and marketing promises | |||
No answers on this topic | No answers on this topic | No answers on this topic | |
| Implementation went as expected | |||
No answers on this topic | No answers on this topic | No answers on this topic | |
| Azure Multi-Factor Authentication (Discontinued) | Oracle Identity Governance | SecurID | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
| ||||||||||||||||||||||||||||||||||
| Azure Multi-Factor Authentication (Discontinued) | Oracle Identity Governance | SecurID | |
|---|---|---|---|
| Small Businesses | WatchGuard AuthPoint Score9 out of 10 | JumpCloud Score9.2 out of 10 | JumpCloud Score9.2 out of 10 |
| Medium-sized Companies | WatchGuard AuthPoint Score9 out of 10 | OneLogin by One Identity Score9.4 out of 10 | OneLogin by One Identity Score9.4 out of 10 |
| Enterprises | Symantec VIP Score9 out of 10 | RSA Access Manager (Discontinued) Score10 out of 10 | RSA Access Manager (Discontinued) Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Azure Multi-Factor Authentication (Discontinued) | Oracle Identity Governance | SecurID | |
|---|---|---|---|
| Likelihood to Recommend | 8.0 | 8.0 | 8.2 |
| Likelihood to Renew | - | - | 8.0 |
| Usability | - | 7.3 | 9.0 |
| Support Rating | - | - | 8.0 |
| Azure Multi-Factor Authentication (Discontinued) | Oracle Identity Governance | SecurID | |
|---|---|---|---|
| Likelihood to Recommend |
|
|
|
| Pros |
|
|
|
| Cons |
|
|
|
| Likelihood to Renew | No answers on this topic | No answers on this topic |
|
| Usability | No answers on this topic |
|
|
| Support Rating | No answers on this topic | No answers on this topic |
|
| Alternatives Considered |
|
|
|
| Return on Investment |
|
|
|
| ScreenShots |