BugSnag vs. monday dev
BugSnag vs. monday dev
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BugSnag | N/A | Bugsnag is an application health and error tracking application, now from Smartbear since the April 2021 acquisition, for monitoring web application stability, and alerting developers to app issues and error-rate in real-time. | $65 per month per user | |
monday dev | N/A | monday dev is a collaboration tool for development teams from Monday.com | N/A |
| BugSnag | monday dev | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| BugSnag | monday dev |
|---|
| BugSnag | monday dev | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||||||||||||||||||||||
| Agile Development |
|
| BugSnag | monday dev | |
|---|---|---|
| Small Businesses | GitLab Score 8.6 out of 10 | GitLab Score 8.6 out of 10 |
| Medium-sized Companies | GitLab Score 8.6 out of 10 | Planview AgilePlace Score 9.0 out of 10 |
| Enterprises | GitLab Score 8.6 out of 10 | Planview AgilePlace Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| BugSnag | monday dev | |
|---|---|---|
| Likelihood to Recommend | 10.0 (1 ratings) | 8.7 (8 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (1 ratings) |
| Usability | - (0 ratings) | 8.4 (8 ratings) |
| Support Rating | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (1 ratings) |
| BugSnag | monday dev | |
|---|---|---|
| Likelihood to Recommend | SmartBear
| monday.com
|
| Pros | SmartBear
| monday.com
|
| Cons | SmartBear
| monday.com
|
| Likelihood to Renew | SmartBear No answers on this topic | monday.com
|
| Usability | SmartBear No answers on this topic | monday.com
|
| Support Rating | SmartBear No answers on this topic | monday.com
|
| Alternatives Considered | SmartBear No answers on this topic | monday.com
|
| Return on Investment | SmartBear
| monday.com
|
| ScreenShots |



