ConnectPlaza vs. Microsoft Azure
ConnectPlaza vs. Microsoft Azure
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ConnectPlaza | N/A | ConnectPlaza is a iPaaS solution. The vendor states they founded it in 2009 as an answer to many years of experience with frustrations a lot of companies had around connectivity, so they developed a platform to solve it. Apart from its Constructor development environment, which is designed to simplify integration from a drag-and-drop standpoint, it employs technology to allow users to perform a one-click-deployment of flows anywhere a user could ever want,… | $0 | |
Microsoft Azure | N/A | Microsoft Azure is a cloud computing platform and infrastructure for building, deploying, and managing applications and services through a global network of Microsoft-managed datacenters. | $29 per month |
| ConnectPlaza | Microsoft Azure | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | ConnectPlaza® is available in three editions: Community Edition for free, Partner Edition for Independend Software Vendors (ISVs) and Enterprise Edition for corporate. | The free tier lets users have access to a variety of services free for 12 months with limited usage after making an Azure account. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ConnectPlaza | Microsoft Azure |
|---|
| ConnectPlaza | Microsoft Azure | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure-as-a-Service (IaaS) |
|
| ConnectPlaza | Microsoft Azure | |
|---|---|---|
| Small Businesses | Make Score 9.3 out of 10 | DigitalOcean Droplets Score 9.6 out of 10 |
| Medium-sized Companies | IBM App Connect Score 9.2 out of 10 | SAP on IBM Cloud Score 9.0 out of 10 |
| Enterprises | IBM App Connect Score 9.2 out of 10 | SAP on IBM Cloud Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ConnectPlaza | Microsoft Azure | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.7 (96 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (17 ratings) |
| Usability | - (0 ratings) | 8.3 (36 ratings) |
| Availability | - (0 ratings) | 6.8 (2 ratings) |
| Support Rating | - (0 ratings) | 9.0 (27 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (2 ratings) |
| ConnectPlaza | Microsoft Azure | |
|---|---|---|
| Likelihood to Recommend | ConnectPlaza No answers on this topic | Microsoft
|
| Pros | ConnectPlaza No answers on this topic | Microsoft
|
| Cons | ConnectPlaza No answers on this topic | Microsoft
|
| Likelihood to Renew | ConnectPlaza No answers on this topic | Microsoft
|
| Usability | ConnectPlaza No answers on this topic | Microsoft
|
| Reliability and Availability | ConnectPlaza No answers on this topic | Microsoft
|
| Support Rating | ConnectPlaza No answers on this topic | Microsoft
|
| Implementation Rating | ConnectPlaza No answers on this topic | Microsoft
|
| Alternatives Considered | ConnectPlaza No answers on this topic | Microsoft
|
| Return on Investment | ConnectPlaza No answers on this topic | Microsoft
|
| ScreenShots | ConnectPlaza Screenshots |










