DigitalOcean Spaces vs. Microsoft Azure
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
DigitalOcean Spaces | Score9.6 out of 10 | N/A | DigitalOcean's Spaces service is S3-compatible object storage with a built-in CDN that makes scaling easy, reliable, and affordable. | $5 per month 250 GiB & 1 TiB Transfer |
Microsoft Azure | Score8.6 out of 10 | N/A | Microsoft Azure is a cloud computing platform and infrastructure for building, deploying, and managing applications and services through a global network of Microsoft-managed datacenters. | $29 per month |
| DigitalOcean Spaces | Microsoft Azure | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | The Spaces subscription includes 250 GiB of data storage (cumulative across all of your buckets). Additional storage beyond this allotment is $0.02 per GiB per month. If you cancel your subscription by destroying all your buckets, your bill is prorated hourly. | The free tier lets users have access to a variety of services free for 12 months with limited usage after making an Azure account. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| DigitalOcean Spaces | Microsoft Azure | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 92% Would buy again 34 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 94% Delivers good value for the price 31 Answers | |
| Happy with the feature set | ||
No answers on this topic | 95% Happy with the feature set 35 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 89% Lived up to sales and marketing promises 24 Answers | |
| Implementation went as expected | ||
No answers on this topic | 94% Implementation went as expected 34 Answers | |
| DigitalOcean Spaces | Microsoft Azure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure-as-a-Service (IaaS) |
| |||||||||||||||||||||||||||||||
| DigitalOcean Spaces | Microsoft Azure | |
|---|---|---|
| Small Businesses | ![]() Azure Blob Storage Score8.7 out of 10 | IBM Cloud Object Storage Score9 out of 10 |
| Medium-sized Companies | Everpure FlashBlade Score9.9 out of 10 | IBM Cloud Bare Metal Servers Score8.7 out of 10 |
| Enterprises | Google Cloud Storage Score9.2 out of 10 | SAP on IBM Cloud Score9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| DigitalOcean Spaces | Microsoft Azure | |
|---|---|---|
| Likelihood to Recommend | - | 8.7 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 8.3 |
| Availability | - | 6.8 |
| Support Rating | - | 9.0 |
| Implementation Rating | - | 8.0 |
| DigitalOcean Spaces | Microsoft Azure | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |





