FirstWare DynamicGroup vs. ManageEngine ADManager Plus
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() FirstWare DynamicGroup | N/A | N/A | FirstWare DynamicGroup is an AD automation tool. It provides automated group assignments of AD objects. The vendor boasts real time savings and higher security through group memberships which are always up-to-date, and maximum convenience for administrators. | N/A |
ManageEngine ADManager Plus | Score9.1 out of 10 | Mid-Size Companies (51-1,000 employees) | ManageEngine ADManager Plus simplifies enterprise-wide Windows Active Directory management and reporting. | $595 per year per domain |
| FirstWare DynamicGroup | ManageEngine ADManager Plus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | Each additional domain: Standard = $345. Professional = $595. These prices are for an annual license. ADManager Plus license is xml-based and supplied through e-mail. Each ADManager Plus license includes an administrator account by default. ADManager Plus offers two main add-ons: a Governance, Risk and Compliance add-on for access certification and advanced compliance capabilities, and a Backup and Recovery add-on for AD, Entra ID, and Google Workspace user objects. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| FirstWare DynamicGroup | ManageEngine ADManager Plus | |
|---|---|---|
| Considered Both Products | ![]() No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 22 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 22 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 22 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 20 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 20 Answers | |
| FirstWare DynamicGroup | ManageEngine ADManager Plus | |
|---|---|---|
| Small Businesses | Bizagi Score8.3 out of 10 | No answers on this topic |
| Medium-sized Companies | IBM Cloud Pak for Business Automation Score9 out of 10 | SAP Access Control Score8.8 out of 10 |
| Enterprises | IBM Cloud Pak for Business Automation Score9 out of 10 | SAP Access Control Score8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| FirstWare DynamicGroup | ManageEngine ADManager Plus | |
|---|---|---|
| Likelihood to Recommend | - | 9.0 |
| Likelihood to Renew | - | 9.1 |
| Usability | - | 8.7 |
| Availability | - | 10.0 |
| Performance | - | 10.0 |
| Support Rating | - | 10.0 |
| Product Scalability | - | 9.0 |
| Professional Services | - | 10.0 |
| Vendor post-sale | - | 10.0 |
| Vendor pre-sale | - | 10.0 |
| FirstWare DynamicGroup | ManageEngine ADManager Plus | |
|---|---|---|
| Likelihood to Recommend | ![]() No answers on this topic |
|
| Pros | ![]() No answers on this topic |
|
| Cons | ![]() No answers on this topic |
|
| Likelihood to Renew | ![]() No answers on this topic |
|
| Usability | ![]() No answers on this topic |
|
| Performance | ![]() No answers on this topic |
|
| Support Rating | ![]() No answers on this topic |
|
| Alternatives Considered | ![]() No answers on this topic |
|
| Scalability | ![]() No answers on this topic |
|
| Professional Services | ![]() No answers on this topic |
|
| Return on Investment | ![]() No answers on this topic |
|
| ScreenShots | FirstWare DynamicGroup Screenshots | ManageEngine ADManager Plus Screenshots |








