Huawei Cloud Elastic Volume Service (EVS) vs. Navisite Managed Infrastructure Services (NaviCloud)
Huawei Cloud Elastic Volume Service (EVS) vs. Navisite Managed Infrastructure Services (NaviCloud)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Huawei Cloud Elastic Volume Service (EVS) | N/A | Elastic Volume Service (EVS), from Huawei Cloud, provides durable block storage for cloud servers such as Elastic Cloud Servers (ECS) and Bare Metal Servers (BMS). EVS offers 99.9999999% durability and as little as 1 millisecond of read/write latency for a broad range of mission-critical applications. | N/A | |
Navisite Managed Infrastructure Services (NaviCloud) | N/A | NaviSite boasts flexible and scalable managed services that provide 24x7x365 monitoring and support for any environment a business selects—whether it’s on-premises, in the cloud or hybrid. Their managed infrastructure services include managed infrastructure and hosting, data center colocation services, as well as disaster recovery as a service (DRaaS). Navisite services include those under the former RDX brand, which separated from Charter Communications (as part of the Spectrum Enterprise… | N/A |
| Huawei Cloud Elastic Volume Service (EVS) | Navisite Managed Infrastructure Services (NaviCloud) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Huawei Cloud Elastic Volume Service (EVS) | Navisite Managed Infrastructure Services (NaviCloud) |
|---|
| Huawei Cloud Elastic Volume Service (EVS) | Navisite Managed Infrastructure Services (NaviCloud) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure-as-a-Service (IaaS) |
|
| Huawei Cloud Elastic Volume Service (EVS) | Navisite Managed Infrastructure Services (NaviCloud) | |
|---|---|---|
| Small Businesses | Vultr Score 8.7 out of 10 | DigitalOcean Droplets Score 9.4 out of 10 |
| Medium-sized Companies | Pure Storage FlashArray Score 8.4 out of 10 | SAP on IBM Cloud Score 9.0 out of 10 |
| Enterprises | Pure Storage FlashArray Score 8.4 out of 10 | SAP on IBM Cloud Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Huawei Cloud Elastic Volume Service (EVS) | Navisite Managed Infrastructure Services (NaviCloud) | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.0 (2 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.0 (1 ratings) |
| Huawei Cloud Elastic Volume Service (EVS) | Navisite Managed Infrastructure Services (NaviCloud) | |
|---|---|---|
| Likelihood to Recommend | ![]() Huawei Technologies No answers on this topic | ![]() NaviSite
|
| Pros | ![]() Huawei Technologies No answers on this topic | ![]() NaviSite
|
| Cons | ![]() Huawei Technologies No answers on this topic | ![]() NaviSite
|
| Likelihood to Renew | ![]() Huawei Technologies No answers on this topic | ![]() NaviSite
|
| Alternatives Considered | ![]() Huawei Technologies No answers on this topic | ![]() NaviSite
|
| Return on Investment | ![]() Huawei Technologies No answers on this topic | ![]() NaviSite
|
| ScreenShots |

