| Human Resource Management | Comparison of Human Resource Management features of Product A and Product B| Employee demographic data | 9.01 Ratings |
|---|
| Employment history | 9.01 Ratings |
|---|
| Job profiles and administration | 9.01 Ratings |
|---|
| Workflow for transfers, promotions, pay raises, etc. | 9.01 Ratings |
|---|
| Organizational charting | 9.01 Ratings |
|---|
| Organization and location management | 9.01 Ratings |
|---|
|
|---|
| Payroll Management | Comparison of Payroll Management features of Product A and Product B| Pay calculation | 9.01 Ratings |
|---|
| Support for external payroll vendors | 9.01 Ratings |
|---|
| Off-cycle/On-Demand payment | 9.01 Ratings |
|---|
| Direct deposit files | 9.01 Ratings |
|---|
| Salary revision and increment management | 9.01 Ratings |
|---|
| Reimbursement management | 9.01 Ratings |
|---|
|
|---|
| Leave and Attendance Management | Comparison of Leave and Attendance Management features of Product A and Product B| Approval workflow | 9.01 Ratings |
|---|
| Balance details | 9.01 Ratings |
|---|
| Annual carry-forward and encashment | 9.01 Ratings |
|---|
|
|---|
| Employee Self Service | Comparison of Employee Self Service features of Product A and Product B| View and generate pay and benefit information | 9.01 Ratings |
|---|
| Update personal information | 9.01 Ratings |
|---|
| View job history | 9.01 Ratings |
|---|
|
|---|
| HR Reporting | Comparison of HR Reporting features of Product A and Product B| Report builder | 9.01 Ratings |
|---|
| Pre-built reports | 9.01 Ratings |
|---|
| Ability to combine HR data with external data | 9.01 Ratings |
|---|
|
|---|
| Onboarding | Comparison of Onboarding features of Product A and Product B| New hire portal | 9.01 Ratings |
|---|
|
|---|
| Performance Management | |
|---|
| Succession Planning | Comparison of Succession Planning features of Product A and Product B| Candidate development | 9.01 Ratings |
|---|
|
|---|