OptaPlanner vs. SingleStore
OptaPlanner vs. SingleStore
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
OptaPlanner | N/A | OptaPlanner is an open source (Apache 2.0 license) Java library to optimize business resource planning, an AI constraint solver primarily used to optimize employee shift rostering and similar use cases. It is sponsored by Red Hat. OptaPlanner optimizes plans and schedules with hard constraints and soft constraints, with the goal of reducing costs, improving service quality, fulfilling employee wishes, as well as lowering carbon emissions. It is compatible with other JVM languages (such as Kotlin… | $0 | |
SingleStore | N/A | SingleStore aims to enable organizations to scale from one to one million customers, handling SQL, JSON, full text and vector workloads in one unified platform. | $0.69 per hour |
| OptaPlanner | SingleStore | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| OptaPlanner | SingleStore |
|---|
| OptaPlanner | SingleStore | |
|---|---|---|
| Small Businesses | SingleStore Score 8.3 out of 10 | InterSystems IRIS Score 7.8 out of 10 |
| Medium-sized Companies | Alteryx Platform Score 9.1 out of 10 | InterSystems IRIS Score 7.8 out of 10 |
| Enterprises | IBM Z Score 9.4 out of 10 | SAP IQ Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| OptaPlanner | SingleStore | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.1 (73 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.2 (5 ratings) |
| Usability | - (0 ratings) | 8.2 (8 ratings) |
| Availability | - (0 ratings) | 9.1 (2 ratings) |
| Performance | - (0 ratings) | 8.5 (47 ratings) |
| Support Rating | - (0 ratings) | 8.2 (9 ratings) |
| Online Training | - (0 ratings) | 7.3 (1 ratings) |
| Implementation Rating | - (0 ratings) | 7.3 (2 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (1 ratings) |
| Product Scalability | - (0 ratings) | 8.2 (2 ratings) |
| Vendor post-sale | - (0 ratings) | 8.2 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.2 (2 ratings) |
| OptaPlanner | SingleStore | |
|---|---|---|
| Likelihood to Recommend | Open Source No answers on this topic | ![]() SingleStore
|
| Pros | Open Source No answers on this topic | ![]() SingleStore
|
| Cons | Open Source No answers on this topic | ![]() SingleStore
|
| Likelihood to Renew | Open Source No answers on this topic | ![]() SingleStore
|
| Usability | Open Source No answers on this topic | ![]() SingleStore
|
| Reliability and Availability | Open Source No answers on this topic | ![]() SingleStore
|
| Performance | Open Source No answers on this topic | ![]() SingleStore
|
| Support Rating | Open Source No answers on this topic | ![]() SingleStore
|
| Online Training | Open Source No answers on this topic | ![]() SingleStore
|
| Implementation Rating | Open Source No answers on this topic | ![]() SingleStore
|
| Alternatives Considered | Open Source No answers on this topic | ![]() SingleStore
|
| Scalability | Open Source No answers on this topic | ![]() SingleStore
|
| Return on Investment | Open Source No answers on this topic | ![]() SingleStore
|
| ScreenShots |

