Pagemodo vs. SocialPilot
Pagemodo vs. SocialPilot
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Pagemodo | N/A | Tool for building Facebook fan pages and apps. | $6.35 per month | |
SocialPilot | N/A | SocialPilot, a group.one solution (acquired 2025) offers a centralized platform for managing different social media channels and publishing across the channels simultaneously. | $30 per month |
| Pagemodo | SocialPilot | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $30 per month - Manage 25 Social Media Accounts | ||||||||||||||
| Additional Details | — | A discount is offered for annual billing. Additional users cost $5/user and additional profiles cost $4/profile. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Pagemodo | SocialPilot |
|---|
| Pagemodo | SocialPilot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Publishing |
| ||||||||||||||||||
| Engagement |
| ||||||||||||||||||
| Marketing |
| ||||||||||||||||||
| Channel coverage/integration |
| ||||||||||||||||||
| Reporting/analytics |
| ||||||||||||||||||
| Account management |
|
| Pagemodo | SocialPilot | |
|---|---|---|
| Small Businesses | CoSchedule Marketing Suite Score 10.0 out of 10 | CoSchedule Marketing Suite Score 10.0 out of 10 |
| Medium-sized Companies | CoSchedule Marketing Suite Score 10.0 out of 10 | CoSchedule Marketing Suite Score 10.0 out of 10 |
| Enterprises | Sprinklr Social Score 8.6 out of 10 | Social Suite by Reputation.com Score 9.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Pagemodo | SocialPilot | |
|---|---|---|
| Likelihood to Recommend | 7.3 (4 ratings) | 8.0 (4 ratings) |
| Likelihood to Renew | 7.2 (4 ratings) | - (0 ratings) |
| Usability | - (0 ratings) | 8.0 (3 ratings) |
| Support Rating | - (0 ratings) | 10.0 (2 ratings) |
| Pagemodo | SocialPilot | |
|---|---|---|
| Likelihood to Recommend | ![]() Pagemodo
| group.one
|
| Pros | ![]() Pagemodo
| group.one
|
| Cons | ![]() Pagemodo
| group.one
|
| Likelihood to Renew | ![]() Pagemodo
| group.one No answers on this topic |
| Usability | ![]() Pagemodo No answers on this topic | group.one
|
| Support Rating | ![]() Pagemodo No answers on this topic | group.one
|
| Alternatives Considered | ![]() Pagemodo No answers on this topic | group.one |
| Return on Investment | ![]() Pagemodo
| group.one
|
| ScreenShots | SocialPilot Screenshots |





