RegattaDB vs. SingleStore
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
RegattaDB | N/A | N/A | RegattaDB is a distributed Relational Database that runs transactional, analytical, and vector-search workloads against the same data. It is designed for applications that need online transaction processing (OLTP), online analytical processing (OLAP), and semantic retrieval without replicating operational data into separate systems. | N/A |
SingleStore | Score8.2 out of 10 | N/A | SingleStore aims to enable organizations to scale from one to one million customers, handling SQL, JSON, full text and vector workloads in one unified platform. | $0.69 per hour |
| RegattaDB | SingleStore | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| RegattaDB | SingleStore | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 97% Would buy again 73 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 96% Delivers good value for the price 65 Answers | |
| Happy with the feature set | ||
No answers on this topic | 97% Happy with the feature set 73 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 96% Lived up to sales and marketing promises 55 Answers | |
| Implementation went as expected | ||
No answers on this topic | 95% Implementation went as expected 63 Answers | |
| RegattaDB | SingleStore | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relational Databases |
| |||||||||||||||||||||||||
| RegattaDB | SingleStore | |
|---|---|---|
| Small Businesses | Amazon RDS Score8 out of 10 | Amazon RDS Score8 out of 10 |
| Medium-sized Companies | SingleStore Score8.2 out of 10 | SAP HANA Cloud Score8.9 out of 10 |
| Enterprises | SAP IQ Score5.2 out of 10 | SAP IQ Score5.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| RegattaDB | SingleStore | |
|---|---|---|
| Likelihood to Recommend | - | 7.1 |
| Likelihood to Renew | - | 8.2 |
| Usability | - | 7.7 |
| Availability | - | 8.3 |
| Performance | - | 7.2 |
| Support Rating | - | 8.2 |
| Online Training | - | 8.0 |
| Implementation Rating | - | 8.0 |
| Configurability | - | 8.2 |
| Ease of integration | - | 8.2 |
| Product Scalability | - | 8.2 |
| Vendor post-sale | - | 8.2 |
| Vendor pre-sale | - | 8.2 |
| RegattaDB | SingleStore | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |
