Retail ViVA vs. Sage 500 ERP
Retail ViVA vs. Sage 500 ERP
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Retail ViVA | N/A | N/A | $500,000 one-time fee | |
![]() Sage 500 | N/A | Sage 500 ERP includes accounting and finance, distribution and supply chain, and manufacturing operations support modules. The latest Sage 500 release includes accounts payable enhancements, credit card processing, and general updates, as well as updates to the solution's modules. | N/A |
| Retail ViVA | Sage 500 ERP | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Retail ViVA | Sage 500 ERP |
|---|
| Retail ViVA | Sage 500 ERP | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||
| Order Management |
| ||||||||||||||||||||||||
| Subledger and Financial Process |
| ||||||||||||||||||||||||
| Project Financial Management |
| ||||||||||||||||||||||||
| Project Execution Management |
| ||||||||||||||||||||||||
| Grants Management |
| ||||||||||||||||||||||||
| Procurement |
| ||||||||||||||||||||||||
| Risk Management |
| ||||||||||||||||||||||||
| Supply Chain |
| ||||||||||||||||||||||||
| Product Lifecycle Management |
|
| Retail ViVA | Sage 500 ERP | |
|---|---|---|
| Small Businesses | Zoho One Score 9.3 out of 10 | Zoho One Score 9.3 out of 10 |
| Medium-sized Companies | Infor VISUAL Score 7.5 out of 10 | Infor VISUAL Score 7.5 out of 10 |
| Enterprises | 24SevenOffice Score 9.0 out of 10 | 24SevenOffice Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Retail ViVA | Sage 500 ERP | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (5 ratings) |
| Likelihood to Renew | - (0 ratings) | 6.3 (2 ratings) |
| Usability | - (0 ratings) | 10.0 (1 ratings) |
| Online Training | - (0 ratings) | 6.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (1 ratings) |
| Retail ViVA | Sage 500 ERP | |
|---|---|---|
| Likelihood to Recommend | ![]() Sathguru Software Products No answers on this topic | ![]() Sage
|
| Pros | ![]() Sathguru Software Products No answers on this topic | ![]() Sage
|
| Cons | ![]() Sathguru Software Products No answers on this topic | ![]() Sage
|
| Likelihood to Renew | ![]() Sathguru Software Products No answers on this topic | ![]() Sage
|
| Usability | ![]() Sathguru Software Products No answers on this topic | ![]() Sage
|
| Online Training | ![]() Sathguru Software Products No answers on this topic | ![]() Sage
|
| Implementation Rating | ![]() Sathguru Software Products No answers on this topic | ![]() Sage
|
| Alternatives Considered | ![]() Sathguru Software Products No answers on this topic | ![]() Sage
|
| Return on Investment | ![]() Sathguru Software Products No answers on this topic | ![]() Sage
|
| ScreenShots |





