Rondel Ward

Rondel Ward
Member for 6 years
1 ratings & reviews completed
Average rating:
Reputation: 80
Title | Web Developer |
---|---|
Job Type | Professional |
Department | Research & Development |
Company | Velir |
Industry | Information Technology and Services |
Size | 51-200 employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
Coveo Relevance Platform | 1 year | Intermediate |
Azure DevOps Services (formerly VSTS) | 4 years | Proficient |
Microsoft SQL Server | 4 years | Proficient |
MySQL | 2 years | Intermediate |
Jira Software | 2 years | Proficient |
Atlassian Confluence | 2 years | Advanced |
Microsoft Yammer | 1 year | Limited |
MongoDB | 1 year | Intermediate |
Badges
No badges earned yet
Ratings and Reviews
Product | Rating | Rating Date | Review Link |
---|---|---|---|
Coveo Relevance Platform | Dec 10, 2014 | Read Review |