Will Stern

Will Stern
Member for 10 years
15 ratings & reviews completed
Average rating:
Reputation: 200
| Title | Software Architect |
|---|---|
| Job Type | Engineer |
| Department | Information Technology |
| Company | HigherEducation.com |
| Industry | Education Management |
| Size | 51-200 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Mirantis Kubernetes Engine | ||
AWS Elastic Beanstalk | 2 years | |
Red Hat Ansible Automation Platform | 2 years | |
Rackspace Managed Hosting | 2 years | |
Amazon Relational Database Service (RDS) | 3 years | |
Amazon Aurora | 2 years | |
Amazon S3 (Simple Storage Service) | 2 years | |
NGINX | ||
Amazon Web Services | 3 years | |
HashiCorp Terraform | 2 years | |
Amazon Elastic Compute Cloud (EC2) | 2 years | |
PostgreSQL | 2 years | |
Google Workspace | 2 years | |
Cloudflare | 2 years | |
HAProxy Community Edition | 2 years |
Badges
No badges earned yet
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Amazon Elastic Compute Cloud (EC2) | Aug 30, 2017 | Read Review | |
| NGINX | Sep 20, 2016 | Read Review | |
| G Suite | Aug 29, 2017 | ||
| CloudFlare | Aug 29, 2017 | ||
| PostgreSQL | Aug 29, 2017 | ||
| HAProxy | Aug 29, 2017 | ||
| Amazon Web Services | Sep 21, 2016 | ||
| Amazon Relational Database Service | Sep 20, 2016 |