Ashish Tewari

Ashish Tewari
Mumbai, California
Member for 8 years
9 ratings & reviews completed
Average rating:
Reputation: 123
| Title | General Manager, Digital Marketing |
|---|---|
| Job Type | General Manager |
| Department | Marketing |
| Company | LODHA Group |
| Industry | Real Estate |
| Size | 1001-5000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Google Analytics | 6 years | Proficient |
Adobe Marketo Engage | 3 years | Competent |
Hotjar | 1 year | Competent |
Adobe PhotoShop | 2 years | Competent |
Google Tag Manager | 2 years | Competent |
Moz Pro | 1 year | Intermediate |
Drupal | 4 years | Competent |
WordPress | 2 years | Competent |
InVision | 1 year | Competent |
Craft.io | 1 year | Intermediate |
Salesforce Sales Cloud | 2 years | Intermediate |
Marigold Grow | 1 year | Novice |
Uberflip | 3 years | Proficient |
BlueConic | 1 year | Novice |
Adobe Campaign | 2 years | Competent |
Adobe Audience Manager | 1 year | Intermediate |
Adobe Analytics | 2 years | Intermediate |
BugHerd | 1 year | Competent |
Hootsuite Free Unpublished | ||
Canto | 3 years | |
Intuit Mailchimp | 3 years |
Badges
No badges earned yet
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Canto | Mar 26, 2020 | Read Review | |
| Hotjar | Sep 29, 2017 | Read Review | |
| Adobe Marketo Engage | Dec 4, 2017 | Read Review | |
| Drupal | Mar 27, 2020 | ||
| Adobe Campaign | Mar 27, 2020 | ||
| Mailchimp | Mar 27, 2020 | ||
| InVision | Oct 9, 2017 | ||
| Google Analytics | Oct 9, 2017 | ||
| BugHerd | Oct 9, 2017 |