Vasco Mendes

Vasco Mendes
Member for 8 years
15 ratings & reviews completed
Average rating:
Reputation: 183
| Title | Senior Consultant |
|---|---|
| Job Type | Engineer |
| Department | Finance and Accounting |
| Company | SoftINSA |
| Industry | Telecommunications |
| Size | 1001-5000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
SAP Business Warehouse | 3 years | |
OutSystems | 5 years | |
Microsoft SQL Server | 1 year | |
Amazon Aurora | 1 year | |
SAP ERP, ECC | 5 years | |
Qualcomm IoT Development Platform | ||
Google Cloud SQL | ||
SAP Enterprise Portal | ||
Slack | 1 year | |
SAP CRM discontinued | ||
QlikView | 3 years | |
OpenText Digital Asset Management for SAP Solutions | ||
Lifesize Video Conferencing | 1 year | |
SAP Crystal | 3 years | |
Skype for Business / Lync (discontinued) | 1 year | |
Qlik Analytics | ||
MS SharePoint / SQL, disco | ||
SAP Crystal Server | 2 years | |
MySQL | 1 year | |
PostgreSQL | 1 year | |
Oracle CRM duplicate | ||
SAP Lumira Discovery | 1 year | |
Oracle Machine Learning, OAA, on Oracle Database | ||
Oracle Discoverer (discontinued) | ||
Oracle Cloud Platform |
Badges
Informed
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Amazon Aurora | Mar 27, 2023 | Read Review | |
| SAP Crystal | Oct 6, 2017 | Read Review | |
| Lifesize Video Conferencing | Jan 8, 2018 | Read Review | |
| OutSystems | Sep 19, 2017 | Read Review | |
| Business Intelligence Discoverer | Dec 5, 2017 | ||
| MySQL | Dec 4, 2017 | ||
| PostgreSQL | Oct 26, 2017 | ||
| Skype for Business | Oct 9, 2017 | ||
| Qlik Sense | Oct 9, 2017 | ||
| Slack | Oct 9, 2017 | ||
| QlikView | Oct 9, 2017 | ||
| OpenText Digital Asset Management for SAP Solutions | Oct 7, 2017 | ||
| Google Cloud SQL | Oct 7, 2017 | ||
| Qualcomm IoT Development Platform | Oct 4, 2017 | ||
| Microsoft SQL Server | Oct 25, 2017 |