Joseph Imbimbo

Joseph Imbimbo
Member for 8 years
14 ratings & reviews completed
Average rating:
Reputation: 409
| Title | Director, OAUG Board |
|---|---|
| Job Type | Professional |
| Department | Information Technology |
| Company | OAUG |
| Industry | Consumer Goods |
| Size | 10,001+ employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Oracle E-Business Suite | 20 years | Novice |
SAP Concur | 20 years | |
Workday Human Capital Management | 20 years | |
Oracle Application Testing Suite (legacy) | 4 years | |
Oracle APEX | 3 years | |
Microsoft SharePoint | 6 years | |
Oracle GoldenGate | 3 years | |
Oracle Database | 3 years | |
Tungsten Capture | 3 years | |
Excel4apps | 4 years | |
NetScaler | 4 years | |
Zscaler Internet Access | 2 years | |
Planview Portfolios | 2 years | |
Oracle Transportation Management Cloud | 1 year |
Badges
Trailblazer- Excel4apps
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Zscaler Internet Access | Jan 31, 2020 | Read Review | |
| Oracle Application Testing Suite (legacy) | Mar 15, 2018 | Read Review | |
| Microsoft SharePoint | Feb 8, 2018 | Read Review |